Council election 2017 Orkney Kirkwall East | |
| 
 Elected: Steven HEDDLE (Ind), Gwenda SHEARER (Ind), John Ross SCOTT (Ind), David DAWSON (Ind)  | 
| Show transfers | 
| (uses WIG STV - | switch to Meek version | ) | 
  
  
                                stage
name                             stage1 stage2 stage3 stage4 stage5 stage6 stage7
  BERSTON, Mike (Ind)                60  75.61  78.28  78.63  80.65   0.00   0.00
  DAWSON, David (Ind)               256 294.09 299.43 300.13 302.21 322.82 356.69
  DAWSON, Paul (Ind)                 14  15.87  16.13  16.26   0.00   0.00   0.00
  HEDDLE, Steven (Ind)              474 326.00 326.00 326.00 326.00 326.00 326.00
  JOLLY, Ingirid Windwick (Ind)      75  89.99  92.60  93.04  96.36 116.42   0.00
  LIDDERDALE, Rikki (Ind)           113 139.85 143.72 144.29 146.38 165.47 188.73
  SCOTT, John Ross (Ind)            291 328.78 328.78 326.00 326.00 326.00 326.00
  SHEARER, Gwenda (Ind)             344 344.00 326.00 326.00 326.00 326.00 326.00
  non-transferable                    0  12.80  16.05  16.64  23.40  44.29 103.58
Electorate  3470 , votes 1641 (turnout 47.29%); valid votes 1627,  quota = 326
Vote data file: Kirkwall_East.dat