Council election 2017     Renfrewshire     Johnstone North-Kilbarchan-Howwood and Lochwinnoch

Elected:      Derek BIBBY (Lab),  Emma RODDEN (SNP),  Bill BINKS (Con),  Andy DOIG (Ind)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                                  stage
name                               stage1 stage2 stage3 stage4  stage5  stage6  stage7  stage8
  ANDERSON, Sarah Elizabeth (Grn)     259    263    264    281  281.20    0.00    0.00    0.00
  BIBBY, Derek (Lab)                 1204   1207   1209   1228 1220.00 1220.00 1220.00 1220.00
  BINKS, Bill (Con)                  1062   1062   1082   1099 1099.50 1107.50 1204.19 1204.61
  DOIG, Andy (Ind)                    890    892    898    912  913.00  966.02 1101.02 1102.47
  DUFF, William (SLD)                  82     83     83      0    0.00    0.00    0.00    0.00
  GILMOUR, Christopher (Lab)          613    616    616    621  626.13  657.21    0.00    0.00
  KNOWLES, Geoffrey Richard (SSP)      25      0      0      0    0.00    0.00    0.00    0.00
  O'BRIEN, Cheryl (UKIP)               32     33      0      0    0.00    0.00    0.00    0.00
  RODDEN, Emma (SNP)                 1099   1106   1108   1111 1111.20 1198.22 1263.58 1220.00
  STOCKTON, Graeme Ramsay (SNP)       829    830    830    831  831.20  879.21  904.30  942.51
  non-transferable                      0      3      5     12   12.77   66.83  401.91  405.41

Electorate 11529 , votes 6238 (turnout 54.11%); valid votes 6095,  quota = 1220

Vote data file:  Johnstone_North-Kilbarchan-Howwood_and_Lochwinnoch.dat