Council election 2017 Renfrewshire Paisley Northeast and Ralston | |
| 
 Elected: Neill GRAHAM (Con), Jim SHARKEY (Lab), Jennifer Marion ADAM-MCGREGOR (SNP)  | 
| Show transfers | 
| (uses WIG STV - | switch to Meek version | ) | 
  
  
                                       stage
name                                    stage1 stage2 stage3 stage4 stage5 stage6  stage7  stage8
  ADAM-MCGREGOR, Jennifer Marion (SNP)     874    881    888    932    941   1009 1012.41 1024.13
  BROWN, Lindsay (SSP)                      44      0      0      0      0      0    0.00    0.00
  CAMPBELL, Catriona (SLD)                 562    566    577    606    618      0    0.00    0.00
  CARLIN, Billy (Ind)                       50     58      0      0      0      0    0.00    0.00
  CLARK, John (SNP)                        862    863    865    899    905    946  951.24  964.12
  GRAHAM, Neill (Con)                     1091   1091   1095   1099   1103   1311 1202.00 1202.00
  MACINTOSH, Duncan (Grn)                  170    185    201      0      0      0    0.00    0.00
  SHARKEY, Jim (Lab)                       835    839    845    871   1167   1311 1311.00 1202.00
  SHARKEY, Maureen (Lab)                   316    316    318    339      0      0    0.00    0.00
  non-transferable                           0      5     15     58     70    227  327.35  411.74
Electorate  8949 , votes 4890 (turnout 54.64%); valid votes 4804,  quota = 1202
Vote data file: Paisley_Northeast_and_Ralston.dat