Council election 2017     Renfrewshire     Paisley Northwest

Elected:      Kenny MACLAREN (SNP),  Mags MACLAREN (SNP),  Karen KENNEDY (Lab),  John MCINTYRE (Con)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                              stage
name                           stage1  stage2 stage3 stage4 stage5 stage6 stage7  stage8 stage9
  CLARK, Jack (SLD)               123  124.52 128.06 130.18   0.00   0.00   0.00    0.00   0.00
  DOUGLAS, Beth (Grn)             188  196.36 237.56 251.96 283.15 296.07 359.56    0.00   0.00
  DOYLE, Andy (Ind)               211  214.80 222.80 227.24 232.72 284.65   0.00    0.00   0.00
  KENNEDY, Karen (Lab)            850  859.12 870.43 877.63 901.29 924.10 971.21 1065.92 973.00
  MACLAREN, Kenny (SNP)          1303  973.00 973.00 973.00 973.00 973.00 973.00  973.00 973.00
  MACLAREN, Mags (SNP)            811 1100.22 973.00 973.00 973.00 973.00 973.00  973.00 973.00
  MCINTYRE, John (Con)            657  659.28 661.31 664.34 691.71 717.14 751.54  779.72 786.24
  MCINTYRE, John Goudie (Ind)     185  187.79 195.10 197.70 200.76   0.00   0.00    0.00   0.00
  WEBSTER, Sandra (SSP)            42   42.51  48.83   0.00   0.00   0.00   0.00    0.00   0.00
  WILLIAMS, Tommy (Lab)           493  498.32 505.72 512.50 526.98 555.18 592.67  638.97 702.78
  non-transferable                  0    7.09  47.20  55.45  80.39 139.86 242.02  432.39 454.98

Electorate 12658 , votes 4989 (turnout 39.41%); valid votes 4863,  quota = 973

Vote data file:  Paisley_Northwest.dat