Council election 2017 Scottish Borders Leaderdale & Melrose | |
| 
 Elected: David PARKER (Ind), Tom MIERS (Con), Kevin DRUM (SNP)  | 
| Hide transfers | 
| (uses WIG STV - | switch to Meek version | ) | 
  
  
                        stage
name                     stage1  stage2  stage3  stage4  stage5  stage6
  DRUM, Kevin (SNP)         811  812.44  832.51  903.67  910.71  915.51
  FINDLAY, Diana (Con)      523  523.64  543.70  592.81    0.00    0.00
  FRASER, Rebecca (Ind)     202  202.75    0.00    0.00    0.00    0.00
  GILLESPIE, Iain (Ind)     510  513.35  585.69  720.23  774.37  871.15
  MIERS, Tom (Con)          934  934.90  950.95 1014.14 1476.53 1139.00
  PARKER, David (Ind)      1149 1139.00 1139.00 1139.00 1139.00 1139.00
  DAY, John PATON (SLD)     426  427.49  473.64    0.00    0.00    0.00
  non-transferable            0    1.43   29.51  185.15  254.40  490.34
Electorate  8673 , votes 4633 (turnout 53.42%); valid votes 4555,  quota = 1139
Vote data file: Leaderdale_&_Melrose.dat