Council election 2017 South Ayrshire Ayr East | |
| 
 Elected: Mary KILPATRICK (Con), Brian MCGINLEY (Lab), Chris CULLEN (SNP)  | 
| Hide transfers | 
| (uses WIG STV - | switch to Meek version | ) | 
  
  
                         stage
name                      stage1  stage2  stage3  stage4
  BRYDEN, Andrew (Ind)       293  500.17    0.00    0.00
  CULLEN, Chris (SNP)       1148 1165.23 1223.83 1233.31
  KILPATRICK, Mary (Con)    2110 1302.00 1302.00 1302.00
  MCGINLEY, Brian (Lab)      900 1141.63 1356.53 1302.00
  MCPHERSON, Ian (SNP)       753  767.55  801.38  810.11
  non-transferable             0  327.42  520.26  556.59
Electorate  10197 , votes 5253 (turnout 51.52%); valid votes 5204,  quota = 1302
Vote data file: Ayr_East.dat