Council election 2017     South Ayrshire     Ayr West

Elected:      Martin DOWEY (Con),  Lee LYONS (Con),  Siobhian BROWN (SNP),  Derek MCCABE (Con)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                        stage
name                     stage1  stage2  stage3  stage4  stage5  stage6
  BRODIE, Chic (Ind)        506  530.13  535.01    0.00    0.00    0.00
  BROWN, Siobhian (SNP)    1267 1276.65 1276.99 1376.63 2006.71 1635.00
  DORANS, Allan (SNP)       646  653.72  654.52  723.97    0.00    0.00
  DOWEY, Martin (Con)      3160 1635.00 1635.00 1635.00 1635.00 1635.00
  LYONS, Lee (Con)         1006 1847.15 1635.00 1635.00 1635.00 1635.00
  MARTIN, Liz (Lab)         911  952.02  961.04 1071.28 1103.84 1248.14
  MCCABE, Derek (Con)       675 1211.16 1400.20 1530.78 1547.38 1560.42
  non-transferable            0   65.17   73.24  198.35  243.07  457.45

Electorate 13997 , votes 8309 (turnout 59.36%); valid votes 8171,  quota = 1635

Vote data file:  Ayr_West.dat