Council election 2017     South Ayrshire     Prestwick

Elected:      Hugh HUNTER (Con),  Margaret TONER (Con),  Ian COCHRANE (SNP),  Helen MOONIE (Lab)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                               stage
name                            stage1  stage2  stage3  stage4  stage5
  COCHRANE, Ian (SNP)             1498 1498.00 1498.00 1345.00 1345.00
  HUNTER, Hugh (Con)              2008 1345.00 1345.00 1345.00 1345.00
  MALCOLM, Alasdair John (Ind)     611  649.63  719.17  726.53    0.00
  MOONIE, Helen (Lab)              895  932.31  990.39 1000.40 1255.70
  TONER, Margaret (Con)           1098 1641.13 1345.00 1345.00 1345.00
  WALLACE, John (SNP)              612  618.60  625.44  749.43  897.05
  non-transferable                   0   37.33  198.99  210.64  534.24

Electorate 12516 , votes 6894 (turnout 55.08%); valid votes 6722,  quota = 1345

Vote data file:  Prestwick.dat