Council election 2017 South Lanarkshire East Kilbride East | |
| 
 Elected: Gladys MILLER (SNP), Graham SCOTT (Lab), Jim WARDHAUGH (SNP)  | 
| Hide transfers | 
| (uses WIG STV - | switch to Meek version | ) | 
  
  
                                     stage
name                                  stage1  stage2  stage3  stage4  stage5  stage6  stage7
  CAIRNEY, John (Ind)                    166  166.93  171.69  179.01  193.20    0.00    0.00
  DOOLAN, Brian (UKIP)                    55   55.39   56.40    0.00    0.00    0.00    0.00
  GALL, Lorna Menzies Paterson (SLD)     109  110.54  116.91  122.02    0.00    0.00    0.00
  MILLER, Gladys (SNP)                  1374 1268.00 1268.00 1268.00 1268.00 1268.00 1268.00
  PERRATT, Isabel (Con)                  911  912.23  920.28  939.42  981.29 1030.46 1078.16
  ROBB, Kirsten (Grn)                    366  377.65  384.16  392.37  418.19  463.55    0.00
  SCOTT, Graham (Lab)                   1314 1314.00 1268.00 1268.00 1268.00 1268.00 1268.00
  WARDHAUGH, Jim (SNP)                   773  856.62  862.01  867.27  873.05  901.86 1101.23
  non-transferable                         0    6.64   20.55   31.91   66.26  136.14  352.60
Electorate  11023 , votes 5149 (turnout 46.71%); valid votes 5068,  quota = 1268
Vote data file: East_Kilbride_East.dat