Council election 2017     South Lanarkshire     Hamilton West and Earnock

Elected:      Mary DONNELLY (SNP),  Mark MCGEEVER (Con),  Allan FALCONER (Lab),  Graeme HORNE (SNP)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                            stage
name                         stage1  stage2  stage3  stage4  stage5  stage6
  DONNELLY, Mary (SNP)         1377 1071.00 1071.00 1071.00 1071.00 1071.00
  FALCONER, Allan (Lab)        1092 1092.00 1092.00 1071.00 1071.00 1071.00
  HORNE, Graeme (SNP)           752 1019.33 1024.90 1026.13 1069.17 1110.94
  MCGEEVER, Mark (Con)         1215 1215.00 1071.00 1071.00 1071.00 1071.00
  MCKEOWN, Jean (Lab)           671  680.56  720.26  736.79  756.85  830.06
  RUSTON, Mark Robert (SLD)     134  137.78  175.70  176.32  208.45    0.00
  WRIGHT, Christine (Grn)       111  119.44  126.44  126.76    0.00    0.00
  non-transferable                0   16.89   70.71   72.99  104.53  198.01

Electorate 14111 , votes 5503 (turnout 39%); valid votes 5352,  quota = 1071

Vote data file:  Hamilton_West_and_Earnock.dat