Council election 2017     Stirling     Stirling East

Elected:      Alison LAURIE (SNP),  Chris KANE (Lab),  Bryan FLANNAGAN (Con)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                          stage
name                       stage1 stage2 stage3 stage4  stage5 stage6
  FLANNAGAN, Bryan (Con)      806    825    833 833.19  848.20 882.99
  GALLOWAY, William (SLD)      94      0      0   0.00    0.00   0.00
  HENDRY, Linda (Grn)         125    150      0   0.00    0.00   0.00
  KANE, Chris (Lab)           751    768    797 797.73 1153.84 947.00
  LAURIE, Alison (SNP)        916    920    962 947.00  947.00 947.00
  MCCHORD, Corrie (Lab)       416    427    440 440.28    0.00   0.00
  MCLAUGHLAN, Gerry (SNP)     678    680    705 717.94  739.02 774.77
  non-transferable              0     16     49  49.86   97.94 234.24

Electorate 8479 , votes 3879 (turnout 45.75%); valid votes 3786,  quota = 947

Vote data file:  Stirling_East.dat