Council election 2017     West Dunbartonshire     Clydebank Waterfront

Elected:      William HENDRIE (SNP),  Gail CASEY (Lab),  Marie A MCNAIR (SNP),  Daniel LENNIE (Lab)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                         stage
name                      stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8
  CAMERON, Locky (Ind)       146  151.85  158.42  165.42    0.00    0.00    0.00    0.00
  CASEY, Gail (Lab)         1298 1298.00 1004.00 1004.00 1004.00 1004.00 1004.00 1004.00
  HENDRIE, William (SNP)    1487 1004.00 1004.00 1004.00 1004.00 1004.00 1004.00 1004.00
  HENRY, Joe (Ind)           292  310.51  327.28  343.28  423.26    0.00    0.00    0.00
  JARDINE, David (Con)       531  534.90  546.22  548.22  560.22  597.04  597.54  612.33
  LENNIE, Daniel (Lab)       271  284.97  503.77  507.22  523.16  595.43  597.35  737.38
  MCNAIR, Marie A (SNP)      601  933.93  945.26  947.26  966.20 1051.88 1004.00 1004.00
  MCNIFF, Frank (SNP)        350  438.35  439.71  443.71  455.49  493.96  533.71    0.00
  MURRAY, Brian (Ind)         42   42.00   42.45    0.00    0.00    0.00    0.00    0.00
  non-transferable             0   19.50   46.91   54.91   81.66  271.70  277.40  656.30

Electorate 11689 , votes 5189 (turnout 44.39%); valid votes 5018,  quota = 1004

Vote data file:  Clydebank_Waterfront.dat