Council election 2017 West Lothian Broxburn Uphall and Winchburgh | |
| 
 Elected: Diane CALDER (SNP), Chris HORNE (Con), Angela DORAN (Lab), Janet CAMPBELL (SNP)  | 
| Show transfers | 
| (uses WIG STV - | switch to Meek version | ) | 
  
  
                              stage
name                           stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8
  CALDER, Diane (SNP)            1898 1394.00 1394.00 1394.00 1394.00 1394.00 1394.00 1394.00
  CAMPBELL, Janet (SNP)           583  867.92  880.39  881.57  894.17  961.04  990.30 1056.78
  DORAN, Angela (Lab)            1324 1340.20 1448.38 1394.00 1394.00 1394.00 1394.00 1394.00
  DOUGLAS, June (Grn)             256  273.79  296.59  298.57  312.76    0.00    0.00    0.00
  HORNE, Chris (Con)             1897 1897.00 1394.00 1394.00 1394.00 1394.00 1394.00 1394.00
  MALLON, Elaine (TUSC)            57   59.12   72.38   73.59    0.00    0.00    0.00    0.00
  MIDDLETON, Audrey (Lab)         313  317.78  367.89  410.11  423.29  467.04  627.69    0.00
  PLEVIN, Pippa (SNP)             422  570.97  576.54  577.09  580.15  626.43  668.31  738.82
  WOODS, John Robertson (SLD)     217  223.64  350.38  352.39  367.73  454.13    0.00    0.00
  non-transferable                  0   22.58  186.45  191.69  206.90  276.37  498.70  989.40
Electorate  15428 , votes 7132 (turnout 46.23%); valid votes 6967,  quota = 1394
Vote data file: Broxburn_Uphall_and_Winchburgh.dat