Council election 2017     West Lothian     Livingston North

Elected:      Alison ADAMSON (Con),  Dom MCGUIRE (Lab),  Robert DE BOLD (SNP),  Andrew MILLER (SNP)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                             stage
name                          stage1  stage2  stage3  stage4  stage5  stage6
  ADAMSON, Alison (Con)         1940 1525.00 1525.00 1525.00 1525.00 1525.00
  CRAIG, Lorna Menzies (SNP)    1107 1114.91 1141.13 1163.20 1180.63 1210.33
  BOLD, Robert DE (SNP)         1243 1253.91 1279.12 1302.90 1327.33 1347.50
  LINDSAY, Caron (SLD)           250  360.38  417.00    0.00    0.00    0.00
  MCGUIRE, Dom (Lab)             993 1076.64 1091.71 1208.65 1898.29 1525.00
  MCMILLAN, Anne (Lab)           726  763.65  781.79  852.97    0.00    0.00
  MILLER, Andrew (SNP)          1170 1174.92 1206.56 1234.91 1259.98 1296.63
  WILKINSON, Mark (Grn)          193  212.68    0.00    0.00    0.00    0.00
  non-transferable                 0  139.91  179.69  334.37  430.76  717.54

Electorate 17825 , votes 7745 (turnout 43.45%); valid votes 7622,  quota = 1525

Vote data file:  Livingston_North.dat