Council election 2017     West Lothian     Whitburn and Blackburn

Elected:      George PAUL (Lab),  Jim DICKSON (SNP),  Bruce FAIRBAIRN (Con),  Kirsteen SULLIVAN (Lab)

Hide transfers
Count stage     
(uses WIG STV - switch to Meek version )

                           stage
name                        stage1  stage2  stage3  stage4  stage5  stage6
  DICKSON, Jim (SNP)          1586 1586.00 1298.00 1298.00 1298.00 1298.00
  DICKSON, Mary (SNP)          503  519.39  741.83  743.82  766.22 1129.18
  FAIRBAIRN, Bruce (Con)      1427 1427.00 1427.00 1298.00 1298.00 1298.00
  HOWDEN, Bob (SLD)            174  182.34  185.61  224.39    0.00    0.00
  LESLIE, John (SNP)           420  425.75  468.06  470.05  481.24    0.00
  PAUL, George (Lab)          1822 1298.00 1298.00 1298.00 1298.00 1298.00
  SULLIVAN, Kirsteen (Lab)     557 1015.13 1019.85 1054.20 1149.17 1209.29
  non-transferable               0   35.38   50.65  102.55  198.37  256.53

Electorate 15657 , votes 6664 (turnout 42.56%); valid votes 6489,  quota = 1298

Vote data file:  Whitburn_and_Blackburn.dat