Elected - party totals: SNP 432, Con 270, Lab 266, SLD 68, Grn 16, Ind 171, Others 4
| Council (click on name for details) | SNP | Con | Lab | SLD | Grn | Ind | OMG | Rub | WDCP |
| Aberdeen | 18 | 12 | 9 | 4 | 0 | 2 | 0 | 0 | 0 |
| Aberdeenshire | 21 | 23 | 1 | 14 | 1 | 10 | 0 | 0 | 0 |
| Angus | 9 | 8 | 0 | 2 | 0 | 9 | 0 | 0 | 0 |
| Argyll and Bute | 11 | 9 | 0 | 6 | 0 | 10 | 0 | 0 | 0 |
| Clackmannanshire | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dumfries and Galloway | 11 | 16 | 11 | 1 | 0 | 4 | 0 | 0 | 0 |
| Dundee | 14 | 3 | 9 | 2 | 0 | 1 | 0 | 0 | 0 |
| East Ayrshire | 13 | 6 | 10 | 0 | 0 | 2 | 0 | 1 | 0 |
| East Dunbartonshire | 7 | 6 | 2 | 6 | 0 | 1 | 0 | 0 | 0 |
| East Lothian | 6 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Renfrewshire | 5 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Edinburgh | 20 | 18 | 12 | 6 | 7 | 0 | 0 | 0 | 0 |
| Eilean Siar | 7 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
| Falkirk | 12 | 6 | 9 | 0 | 0 | 3 | 0 | 0 | 0 |
| Fife | 29 | 14 | 23 | 8 | 0 | 1 | 0 | 0 | 0 |
| Glasgow | 41 | 7 | 32 | 0 | 5 | 0 | 0 | 0 | 0 |
| Highland | 21 | 10 | 4 | 10 | 1 | 28 | 0 | 0 | 0 |
| Inverclyde | 7 | 2 | 8 | 1 | 0 | 4 | 0 | 0 | 0 |
| Midlothian | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moray | 9 | 8 | 1 | 0 | 0 | 8 | 0 | 0 | 0 |
| North Ayrshire | 11 | 7 | 11 | 0 | 0 | 4 | 0 | 0 | 0 |
| North Lanarkshire | 33 | 10 | 32 | 0 | 0 | 2 | 0 | 0 | 0 |
| Orkney | 0 | 0 | 0 | 0 | 1 | 18 | 2 | 0 | 0 |
| Perth and Kinross | 15 | 17 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Renfrewshire | 20 | 7 | 13 | 1 | 0 | 2 | 0 | 0 | 0 |
| Scottish Borders | 8 | 15 | 0 | 2 | 0 | 9 | 0 | 0 | 0 |
| Shetland | 1 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
| South Ayrshire | 9 | 12 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
| South Lanarkshire | 28 | 13 | 22 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stirling | 9 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| West Dunbartonshire | 10 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 1 |
| West Lothian | 13 | 7 | 12 | 0 | 0 | 1 | 0 | 0 | 0 |
Key to party acronyms:
Parties winning seats
| SNP | Scottish National Party | |
| Con | Scottish Conservative and Unionist | |
| Lab | Scottish Labour Party | |
| SLD | Scottish Liberal Democrats | |
| Grn | Scottish Green Party | |
| Ind | Independent | |
| OMG | Orkney Manifesto Group | |
| Rub | The Rubbish Party | |
| WDCP | West Dunbartonshire Community Party |
| Anon | . | |
| IANL | Independent Alliance North Lanarkshire | |
| IndN | Scotland Independent Network | |
| NF | National Front | |
| NFMU | No Referendum Maintain Union Pro-Brexit | |
| RISE | Respect Independence Socialism and Environmentalism | |
| SC | Scottish Christian Party Proclaiming Christ's Lordship | |
| SDPS | Social Democratic Party Scotland | |
| SL | Socialist Labour Party | |
| SLP | Scottish Libertarian Party | |
| Sol | Solidarity - Hope not Fear | |
| SSP | Scottish Socialist Party | |
| SUPS | Scottish Unionists Proudly Scottish Proudly British | |
| TUSC | Scottish Trade Unionist and Socialist | |
| UKIP | United Kingdom Independence Party |