Scottish Council election 2022     Argyll_and_Bute     11 Helensburgh and Lomond South     (map)

Elected:   Gemma PENFOLD (Con),  Math CAMPBELL-STURGESS (SNP),  Paul Donald KENNEDY (SLD)

Show transfers
Count stage  

                                stage
name                             stage1 stage2 stage3 stage4
  CAMPBELL-STURGESS, Math (SNP)     749 749.00 722.00 722.00
  GREEN, Howard (Grn)               247 250.09 268.54   0.00
  KENNEDY, Paul Donald (SLD)        512 522.20 525.84 701.41
  KINNIBURGH, David (Con)           522 632.97 633.62 647.42
  PENFOLD, Gemma (Con)              854 722.00 722.00 722.00
  non-transferable                    0   7.73  11.99  91.16

Total votes 2884,  quota = 722

  Downloads:  Result as an R list    Vote data file:  ballot format  preference format  as an R list