Scottish Council election 2022     Clackmannanshire     4 Clackmannanshire South     (map)

Elected:   Kenneth John EARLE (Lab),  Ellen FORSON (SNP),  Bryan QUINN (Grn),  Craig HOLDEN (SNP)

Show transfers
Count stage  

                            stage
name                         stage1 stage2 stage3 stage4 stage5 stage6
  EARLE, Kenneth John (Lab)     877 761.00 761.00 761.00 761.00 761.00
  FORSON, Ellen (SNP)           800 800.00 761.00 761.00 761.00 761.00
  HOLDEN, Craig (SNP)           643 662.05 697.48 700.79 720.30 747.20
  MARLIN, William (Con)         629 653.34 653.48 654.22 657.94 687.98
  QUINN, Bryan (Grn)            742 767.92 767.92 761.00 761.00 761.00
  REILLY, Matthew (Alba)         44  46.65  47.04  47.29   0.00   0.00
  LIEROP, Hugh VAN (Ind)         68  77.39  77.93  78.51  92.14   0.00
  non-transferable                0  34.66  37.15  39.19  49.62  84.82

Total votes 3803,  quota = 761

  Downloads:  Result as an R list    Vote data file:  ballot format  preference format  as an R list