Scottish Council election 2022     East_Lothian     3 Tranent Wallyford and Macmerry     (map)

Elected:   Fiona DUGDALE (Lab),  Kenny MCLEOD (SNP),  Colin MCGINN (Lab),  Lee-Anne MENZIES (SNP)

Show transfers
Count stage  

                               stage
name                            stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8
  DUGDALE, Fiona (Lab)            1437 1197.00 1197.00 1197.00 1197.00 1197.00 1197.00 1197.00
  HADDOW, Jimmy (TUSC)              57   72.70   73.12   79.61   88.90    0.00    0.00    0.00
  HAMILTON, Hazel (Alba)            51   54.34   55.43   56.59    0.00    0.00    0.00    0.00
  MACKETT, Gordon (Con)            804  838.24  839.25  850.85  852.67  861.29  909.71  933.60
  MCGINN, Colin (Lab)             1290 1290.00 1290.00 1197.00 1197.00 1197.00 1197.00 1197.00
  MCLEOD, Kenny (SNP)             1307 1307.00 1197.00 1197.00 1197.00 1197.00 1197.00 1197.00
  MENZIES, Lee-Anne (SNP)          666  688.55  782.30  790.74  815.65  826.61  837.48 1000.04
  STIRLING, Marnie (Grn)           245  266.04  269.41  275.03  279.43  296.96  332.53    0.00
  WILSON, Elisabeth Mary (SLD)     127  158.73  159.24  167.09  167.41  176.85    0.00    0.00
  non-transferable                   0  111.40  121.25  173.09  188.96  231.30  313.27  459.37

Total votes 5984,  quota = 1197

  Downloads:  Result as an R list    Vote data file:  ballot format  preference format  as an R list