Scottish Council election 2022     East_Renfrewshire     5 Newton Mearns South and Eaglesham     (map)

Elected:   Caroline BAMFORTH (SNP),  Paul EDLIN (Con),  Andrew ANDERSON (Lab),  Jim MCLEAN (Con)

Show transfers
Count stage  

                              stage
name                           stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8
  ANDERSON, Andrew (Lab)         1831 1938.56 1938.56 1913.00 1913.00 1913.00 1913.00 1913.00
  BAMFORTH, Caroline (SNP)       2325 1913.00 1913.00 1913.00 1913.00 1913.00 1913.00 1913.00
  EDLIN, Paul (Con)              2016 2016.00 1913.00 1913.00 1913.00 1913.00 1913.00 1913.00
  MCLEAN, Jim (Con)              1584 1600.13 1685.24 1689.59 1690.63 1721.16 1732.59 1822.91
  PALMER-DYER, Victoria (Grn)     456  648.62  649.79  658.14  665.49  687.72  737.90    0.00
  REID, Luke (SFP)                119  122.54  123.31  124.42  133.48    0.00    0.00    0.00
  SIDDIQUI, Amer (Alba)           120  146.40  146.61  147.38  151.93  163.88    0.00    0.00
  SMITH, Paul (Con)              1067 1070.19 1081.63 1082.83 1087.01 1106.23 1113.47 1154.36
  TURNBULL, Mark Niven (FA)        44   45.06   45.22   45.51    0.00    0.00    0.00    0.00
  non-transferable                  0   61.50   65.64   75.14   94.47  144.01  239.04  845.74

Total votes 9562,  quota = 1913

  Downloads:  Result as an R list    Vote data file:  ballot format  preference format  as an R list