Scottish Council election 2022 Fife 22 Buckhaven Methil and Wemyss Villages (map) | |
|
Elected: Ken CALDWELL (SNP), John O'BRIEN (SNP), David GRAHAM (Lab), Thomas McKenzie Christie ADAMS (Lab) |
| Hide transfers |
stage
name stage1 stage2 stage3 stage4
ADAMS, Thomas McKenzie Christie (Lab) 809 838.29 881.94 1052.88
ASHWORTH, Celyn Jean Emlyn (SLD) 117 119.33 127.33 130.41
BLAIR, Susan (Alba) 66 75.65 99.95 102.30
CALDWELL, Ken (SNP) 1532 1022.00 1022.00 1022.00
GRAHAM, David (Lab) 1248 1248.00 1248.00 1022.00
MILLS, Brian (Con) 330 333.33 336.60 343.66
O'BRIEN, John (SNP) 890 1307.44 1022.00 1022.00
LEEUWEN, Jerome VAN (Grn) 113 123.99 193.60 196.67
non-transferable 0 36.96 173.58 213.07
Total votes 5105, quota = 1022
Downloads: Result as an R list Vote data file: ballot format preference format as an R list