Scottish Council election 2022     Glasgow     10 Anderston-City-Yorkhill     (map)

Elected:   Christy MEARNS (Grn),  Philip BRAAT (Lab),  Eva BOLANDER (SNP),  Angus MILLAR (SNP)

Show transfers
Count stage  

                             stage
name                          stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8  stage9
  ARRIGHI, Carla (Ind)            36   38.70   39.41   40.52   44.87    0.00    0.00    0.00    0.00
  BOLANDER, Eva (SNP)           1349 1349.00 1349.00 1183.00 1183.00 1183.00 1183.00 1183.00 1183.00
  BRAAT, Philip (Lab)           1439 1439.00 1183.00 1183.00 1183.00 1183.00 1183.00 1183.00 1183.00
  CARSON, John Gerard (Lab)      337  400.53  596.93  606.16  610.38  615.91  628.74  712.32  899.86
  CLARK, Matthew James (SLD)     145  167.75  175.05  178.49  184.17  186.76  198.21    0.00    0.00
  MCCOURT, Susan (Con)           395  399.05  408.48  410.45  417.68  422.03  431.03  463.02    0.00
  MEARNS, Christy (Grn)         1527 1183.00 1183.00 1183.00 1183.00 1183.00 1183.00 1183.00 1183.00
  MILLAR, Angus (SNP)            603  783.22  800.65  938.10  940.10  946.55  974.31  992.32 1016.68
  RAPSON, Benn (Ind)              48   63.54   64.43   65.05   69.05   83.30    0.00    0.00    0.00
  THOMSON, Nick (Lib)             31   32.80   33.16   33.28    0.00    0.00    0.00    0.00    0.00
  non-transferable                 0   53.40   76.89   88.95   94.76  106.46  128.71  193.34  444.46

Total votes 5910,  quota = 1183

  Downloads:  Result as an R list    Vote data file:  ballot format  preference format  as an R list