Scottish Council election 2022     Glasgow     23 Partick East-Kelvindale     (map)

Elected:   Jill BROWN (Lab),  Blair ANDERSON (Grn),  Kenny MCLEAN (SNP),  Lilith JOHNSTONE (Lab)

Show transfers
Count stage  

                                      stage
name                                   stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8
  ANDERSON, Blair (Grn)                  2138 2138.00 2047.00 2047.00 2047.00 2047.00 2047.00 2047.00
  ASGHAR, Naveed (Con)                   1364 1400.12 1401.27 1423.57 1428.57 1514.77 1519.07 1535.31
  BROWN, Jill (Lab)                      2939 2047.00 2047.00 2047.00 2047.00 2047.00 2047.00 2047.00
  JOHNSTONE, Lilith (Lab)                 358 1110.07 1129.61 1140.95 1153.04 1323.49 1354.97 1654.04
  MCLEAN, Kenny (SNP)                    1800 1827.62 1854.01 1855.31 1874.09 1909.72 3003.78 2047.00
  MCMILLAN, Di (FA)                        62   64.12   64.55    0.00    0.00    0.00    0.00    0.00
  MOOHAN, Nicholas (SLD)                  388  423.81  431.05  439.74  450.74    0.00    0.00    0.00
  NWAOKOROBIA, Udochukwu Kings (Alba)      81   81.91   82.46   86.51    0.00    0.00    0.00    0.00
  WILSON, Linsey (SNP)                   1101 1112.23 1139.30 1139.73 1161.94 1181.92    0.00    0.00
  non-transferable                          0   26.11   34.76   51.19   68.62  207.11  259.18  900.65

Total votes 10231,  quota = 2047

  Downloads:  Result as an R list    Vote data file:  ballot format  preference format  as an R list