Scottish Council election 2022     North_Ayrshire     1 North Coast     (map)

Elected:   Eleanor COLLIER (SNP),  Ian MURDOCH (Ind),  Todd FERGUSON (Con),  Alan HILL (SNP),  Tom MARSHALL (Con)

Show transfers
Count stage  

                           stage
name                        stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8  stage9 stage10 stage11
  COLLIER, Eleanor (SNP)      1724 1641.00 1641.00 1641.00 1641.00 1641.00 1641.00 1641.00 1641.00 1641.00 1641.00
  FERGUSON, Todd (Con)        1633 1633.91 1641.04 1641.00 1641.00 1641.00 1641.00 1641.00 1641.00 1641.00 1641.00
  FRASER, Jane (Alba)          100  101.25  101.74  101.74  105.88    0.00    0.00    0.00    0.00    0.00    0.00
  HILL, Alan (SNP)            1325 1393.17 1405.94 1405.94 1420.81 1461.05 1474.14 1485.55 1545.48 1756.62 1641.00
  HOBSON, Nick (ISP)            72   72.82   74.88   74.88    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  LOW-THOMSON, Wendy (Ind)     234  234.67  249.64  249.64  267.18  291.32  299.50  326.77    0.00    0.00    0.00
  MARSHALL, Tom (Con)         1331 1331.34 1341.55 1341.58 1346.67 1349.71 1352.71 1379.12 1412.76 1439.30 1442.89
  MCDAID, James (SLP)          118  118.58  119.43  119.43  120.48  125.48    0.00    0.00    0.00    0.00    0.00
  MCLELLAN, Margaret (SLD)     203  203.43  206.12  206.12  208.12  210.12  219.22    0.00    0.00    0.00    0.00
  MURDOCH, Ian (Ind)          1718 1718.00 1641.00 1641.00 1641.00 1641.00 1641.00 1641.00 1641.00 1641.00 1641.00
  NAIRN, David John (Grn)      392  397.82  404.50  404.50  417.10  427.24  440.38  478.75  527.29    0.00    0.00
  REID, Valerie (Lab)          995  996.93 1004.72 1004.72 1010.72 1014.72 1066.04 1128.81 1175.77 1298.54 1325.91
  non-transferable               0    2.08   13.43   13.44   25.04   42.36   70.01  123.01  260.70  427.55  512.19

Total votes 9845,  quota = 1641

  Downloads:  Result as an R list    Vote data file:  ballot format  preference format  as an R list