Scottish Council election 2022     North_Ayrshire     3 Ardrossan     (map)

Elected:   Tony GURNEY (SNP),  Amanda KERR (Lab),  Stewart FERGUSON (Con)

Show transfers
Count stage  

                           stage
name                        stage1 stage2 stage3 stage4 stage5 stage6
  FERGUSON, Stewart (Con)      714 717.06 729.26 739.56 751.32 858.79
  GURNEY, Tony (SNP)          1107 895.00 895.00 895.00 895.00 895.00
  HUNTER, John (Ind)           333 345.64 359.53 366.26 390.67   0.00
  KERR, Amanda (Lab)           966 966.00 895.00 895.00 895.00 895.00
  LYNCH, Matthew (SFP)          47  47.38  51.06   0.00   0.00   0.00
  MCHARG, Jim (SNP)            366 549.46 558.28 565.76 574.54 674.64
  MCQUISTIN, Stephen (SLD)      44  45.34  56.36  62.95   0.00   0.00
  non-transferable               0  11.12  32.51  52.47  70.47 253.57

Total votes 3577,  quota = 895

  Downloads:  Result as an R list    Vote data file:  ballot format  preference format  as an R list