Scottish Council election 2022     Scottish_Borders     9 Jedburgh and District     (map)

Elected:   Scott HAMILTON (Con),  Pam BROWN (SNP),  Sandy SCOTT (Con)

Show transfers
Count stage  

                        stage
name                     stage1 stage2 stage3 stage4 stage5 stage6
  BATHGATE, John (Ind)      529 558.01 564.78 614.95 706.32 726.97
  BROWN, Pam (SNP)          809 814.26 829.45 840.45 930.45 877.00
  HAMILTON, Scott (Con)    1089 877.00 877.00 877.00 877.00 877.00
  RAE, Jesse (Ind)          102 106.48 110.67   0.00   0.00   0.00
  RIDLEY, Yvonne (Alba)      53  55.53   0.00   0.00   0.00   0.00
  SCOTT, Sandy (Con)        675 823.53 827.90 840.43 858.40 860.81
  STRANG, Charles (Grn)     250 254.48 261.48 273.87   0.00   0.00
  non-transferable            0  17.72  35.72  60.30 134.83 165.22

Total votes 3507,  quota = 877

  Downloads:  Result as an R list    Vote data file:  ballot format  preference format  as an R list