Scottish Council election 2022     West_Lothian     4 Livingston South     (map)

Elected:   Maria MACAULAY (SNP),  Lawrence FITZPATRICK (Lab),  Moira MCKEE SHEMILT (SNP),  Peter HEGGIE (Con)

Show transfers
Count stage  

                              stage
name                           stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8  stage9
  ANDERSON, Eddie (Ind)           384  392.85  421.99  433.50  452.52  600.78  656.72  679.92    0.00
  FITZPATRICK, Lawrence (Lab)    2028 2028.00 1514.00 1514.00 1514.00 1514.00 1514.00 1514.00 1514.00
  GLASGOW, Cameron (Grn)          328  360.44  381.23  386.06  424.24  442.89    0.00    0.00    0.00
  HAMILTON, Margaret (SFP)         80   82.29   86.60    0.00    0.00    0.00    0.00    0.00    0.00
  HEGGIE, Peter (Con)             884  887.93  945.72  953.55  983.67 1013.18 1031.61 1033.86 1134.24
  LINDSAY, Caron (SLD)            167  170.93  189.43  195.19    0.00    0.00    0.00    0.00    0.00
  MACAULAY, Maria (SNP)          2252 1514.00 1514.00 1514.00 1514.00 1514.00 1514.00 1514.00 1514.00
  SHEMILT, Moira MCKEE (SNP)      698 1344.22 1374.13 1385.46 1402.53 1458.57 1631.47 1514.00 1514.00
  MILLAR, Eddie (Ind)             323  333.16  346.59  361.59  372.61    0.00    0.00    0.00    0.00
  SMITH, Craig (Lab)              422  429.86  735.53  745.29  785.89  840.76  911.24  930.70 1106.98
  non-transferable                  0   22.30   56.78   77.35  116.55  181.83  306.96  379.53  782.78

Total votes 7566,  quota = 1514

  Downloads:  Result as an R list    Vote data file:  ballot format  preference format  as an R list