Scottish Council election 2022     West_Lothian     5 East Livingston and East Calder     (map)

Elected:   Carl JOHN (SNP),  Danny LOGUE (Lab),  Veronica SMITH (SNP),  Damian DORAN-TIMSON (Con)

Show transfers
Count stage  

                                  stage
name                               stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8
  ANDERSON, Frank (Ind)               497  507.69  518.69  539.18  542.42  550.77  583.26    0.00
  DORAN-TIMSON, Damian (Con)         1205 1212.53 1238.53 1279.02 1288.26 1310.29 1316.77 1376.59
  DRUMMOND, Neal (Grn)                436  474.14  478.39  534.09  541.57  559.85  584.78  685.96
  HOWDEN, Robert Durie (SLD)          218  223.59  229.59    0.00    0.00    0.00    0.00    0.00
  HUTCHISON, Ruth (SFP)                87   87.97    0.00    0.00    0.00    0.00    0.00    0.00
  JOHN, Carl (SNP)                   1741 1318.00 1318.00 1318.00 1318.00 1318.00 1318.00 1318.00
  LOGUE, Danny (Lab)                 1079 1094.79 1106.04 1163.52 1437.49 1318.00 1318.00 1318.00
  RAFFERTY, Andy (Lab)                312  317.83  318.83  330.07    0.00    0.00    0.00    0.00
  SMITH, Veronica (SNP)               622  906.99  915.24  927.21  936.15  945.61 1287.45 1499.04
  ULLATHORNE, Thomas George (SNP)     390  426.20  426.20  427.44  433.42  435.18    0.00    0.00
  non-transferable                      0   17.26   37.50   68.47   89.69  149.30  178.75  389.41

Total votes 6587,  quota = 1318

  Downloads:  Result as an R list    Vote data file:  ballot format  preference format  as an R list