Council by-elections     By-elections2012-17     20150910 Leith Walk

Elected:      John Lewis RITCHIE (SNP),  Marion DONALDSON (Lab)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                                stage
name                             stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8  stage9
  DONALDSON, Marion (Lab)          1623 1650.11 1653.11 1659.58 1661.66 1680.37 1697.56 1798.22 1990.24
  HUSSAIN, Mo (SLD)                 255  261.64  263.03  265.27  265.27  267.43  271.59    0.00    0.00
  LAIRD, Tom (SLP)                   17   17.87    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  MELVILLE, Alan Gordon (UKIP)      102  105.64  105.64  106.79  106.79    0.00    0.00    0.00    0.00
  MURDIE, Gordon (Con)              501  503.77  505.85  506.92  507.00  540.16  541.24  574.64    0.00
  RAE, Susan Jane (Grn)            1381 1464.61 1469.77 1483.40 1495.27 1502.67 1576.10 1653.31 1729.86
  REID, Natalie (SSP)                97  107.75  107.75  108.22  122.01  125.17    0.00    0.00    0.00
  RITCHIE, John Lewis (SNP)        2290 2109.00 2109.00 2109.00 2109.00 2109.00 2109.00 2109.00 2109.00
  SCOTT, John Ferguson (Ind)         26   29.00   30.00    0.00    0.00    0.00    0.00    0.00    0.00
  WHITEHEAD, Bruce William (LU)      32   33.58   33.66   33.90    0.00    0.00    0.00    0.00    0.00
  non-transferable                    0   41.04   46.20   50.91   56.99   99.20  128.52  188.84  494.89

Valid votes 6324,  quota = 2109

Vote data file:  20150910_Leith_Walk.dat