Council by-elections (Meek STV version)     By-elections2012-17     20150910 Leith Walk

Elected:      John Lewis RITCHIE (SNP),  Marion DONALDSON (Lab)

Hide transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                                stage
name                             stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8 stage9
  DONALDSON, Marion (Lab)          1623 1652.5 1656.2 1661.6 1664.3 1684.1 1704.0 1800.4 2011.6
  HUSSAIN, Mo (SLD)                 255  262.2  262.9  265.4  265.5  267.8  272.2    0.0    0.0
  LAIRD, Tom (SLP)                   17   17.9    0.0    0.0    0.0    0.0    0.0    0.0    0.0
  MELVILLE, Alan Gordon (UKIP)      102  106.0  106.0  107.3  107.4    0.0    0.0    0.0    0.0
  MURDIE, Gordon (Con)              501  504.0  506.2  507.3  507.5  541.1  542.6  575.5    0.0
  RAE, Susan Jane (Grn)            1381 1471.9 1478.3 1493.3 1507.2 1524.9 1606.9 1705.9 1852.4
  REID, Natalie (SSP)                97  108.7  109.0  109.8  124.0  128.7    0.0    0.0    0.0
  RITCHIE, John Lewis (SNP)        2290 2093.2 2091.4 2089.4 2088.0 2073.4 2062.9 2040.9 1932.0
  SCOTT, John Ferguson (Ind)         26   29.3   30.3    0.0    0.0    0.0    0.0    0.0    0.0
  WHITEHEAD, Bruce William (LU)      32   33.7   33.8   34.2    0.0    0.0    0.0    0.0    0.0
  non-transferable                    0   44.6   49.9   55.8   60.1  104.0  135.5  201.3  527.9

Valid votes 6324,  initial quota = 2108, final quota = 1932

Vote data file:  20150910_Leith_Walk.dat