jmt2002

Elected:   Chris Brasher,  Andrew Thin,  Maude Tiso,  Crispin Agnew,  Dick Balharry,  Malcolm Slesser,  Ken Crocket

Show transfers
Count stage  

                        stage
name                     stage1 stage2 stage3 stage4 stage5 stage6   final keep values (%)
  Agnew, Crispin          151.5  145.9  145.7  145.7  145.2  143.5                   38.18
  Slesser, Malcolm         98.4  136.5  155.7  145.7  145.2  143.5                   60.38
  Brasher, Chris          296.7  145.9  145.7  145.7  145.2  143.5                   29.95
  Tiso, Maude             151.7  145.9  145.7  145.7  145.2  143.5                   35.99
  Donohoe, John            54.6   68.1   76.7   78.8   93.0  125.0                  100.00
  Crocket, Ken             43.3   72.1   85.8   90.1  112.0  162.0                   81.40
  Thin, Andrew            186.7  145.9  145.7  145.7  145.2  143.5                   36.79
  Graham-Campbell, Niall   39.6   57.1   67.6   69.7   85.3    0.0                    0.00
  Shelton, Gavin           31.9   44.3   51.3   52.7    0.0    0.0                    0.00
  Balharry, Dick          113.6  205.5  145.7  145.7  145.2  143.5                   43.02
  non-transferable          0.0    0.8    2.4    2.7    6.7   20.0                  100.00

Total votes 1168,  initial quota = 146, final quota = 143.5

Vote data file:  jmt2002.blt