Other STV elections     Eire2002     Meath

Elected:      Noel Dempsey (FF),  John Bruton (FG),  Mary Wallace (FF),  Damien English (FG),  Johnny Brady (FF)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                          stage
name                       stage1   stage2   stage3   stage4   stage5   stage6   stage7   stage8   stage9  stage10  stage11  stage12
  Brady, Johnny (FF)         8493  8741.69  8755.84  8776.99  8823.21  8869.02  8975.58  9097.46  9564.90  9573.93  9872.99 10381.52
  Bruton, John (FG)          7617  7690.14  7712.21  7722.51  7877.73  8117.25  8451.95  9145.72 10878.97 10681.00 10681.00 10681.00
  Colwell, Jane (Ind)         263   264.77   273.77     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
  Dempsey, Noel (FF)        11534 10681.00 10681.00 10681.00 10681.00 10681.00 10681.00 10681.00 10681.00 10681.00 10681.00 10681.00
  English, Damien (FG)       5958  6017.09  6033.16  6069.31  6137.31  6263.83  6637.16  7375.19  8724.41  8845.97 10283.83 10393.27
  Farrelly, John V (FG)      3877  3891.42  3895.49  3902.49  3936.57  3977.64  4051.94  4271.46     0.00     0.00     0.00     0.00
  Fitzgerald, Brian (Ind)    3722  3749.36  3765.36  3805.51  3917.81  4103.03  4461.69  5137.17  5255.69  5272.13     0.00     0.00
  Kelly, Tom (Ind)           1373  1379.29  1388.29  1402.29  1565.43     0.00     0.00     0.00     0.00     0.00     0.00     0.00
  Brien, Pat O' (Ind)        1199  1201.96  1215.03  1244.18     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
  Byrne, Fergal O' (Grn)     2337  2352.60  2371.68  2405.75  2630.12  2830.56     0.00     0.00     0.00     0.00     0.00     0.00
  Redmond, Michael (CS)       180   181.11     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
  Reilly, Joe (SF)           6042  6091.47  6105.47  6142.69  6264.06  6381.88  6707.95  7118.91  7344.68  7353.90  8084.79  8157.45
  Wallace, Mary (FF)         8759  9061.09  9080.46  9091.68  9272.34  9633.86  9993.22 10248.29 10358.43 10375.77 11642.50 10681.00
  Ward, Peter (Lab)          2727  2747.26  2753.34  2768.41  2843.41  2963.48  3595.55     0.00     0.00     0.00     0.00     0.00
  non-transferable              0    30.75    49.90    68.19   132.01   259.45   524.97  1005.81  1272.92  1297.31  2834.88  3105.75

Valid votes 64081,  quota = 10681

Vote data file:  Meath.dat