Air Date | Prod. # | Star Date | Title | Ratings | |
---|---|---|---|---|---|
40 | The Icarus Factor | ||||
Riker's long-lost father reappears on the eve of his departure to become captain on a new starship. | TL: 7.5 | ||||
TL: 7.5 | |||||
SOS: 6.8 | |||||
U: 0.462 | |||||
41 | Pen Pals | ||||
Data races against time to save the life a little alien girl on a planet doomed for destruction. | TL: 8 | ||||
TL: 8 | |||||
SOS: 7.1 | |||||
U: 0.525 | |||||
42 | Q-Who | ||||
The crew is hurled into the future by the malevolent Q, who sets them up for destruction by a race of half-human, half-robot aliens known as the Borgs. | TL: 10 | ||||
TL: 10 | |||||
SOS: 8.8 | |||||
U: 0.805 | |||||
43 | Samaritan Snare | ||||
While Picard fights for his life in surgery, Geordi is held hostage by the leaders of an alien race. | TL: 7 | ||||
TL: 7 | |||||
SOS: 6.5 | |||||
U: 0.469 | |||||
44 | Up the Long Ladder | ||||
The crew's rescue of a missing earth colony leads to the discovery of a civilization composed entirely of clones. | TL: 5 | ||||
TL: 5 | |||||
SOS: 6.4 | |||||
U: 0.509 | |||||
45 | Man Hunt | ||||
In her search for the perfect mate, Troi's mother beams aboard the Enterprise--and sets her sights on Captain Picard. | TL: 9.5 | ||||
TL: 9.5 | |||||
SOS: 6.0 | |||||
U: 0.455 | |||||
46 | The Emissary | ||||
An official mission becomes a personal matter when Worf's former love is sent to the Enterprise to mediate a dispute between Klingons and the Federation. | TL: 10 | ||||
TL: 10 | |||||
SOS: 7.5 | |||||
U: 0.699 | |||||
47 | Peak Performance | ||||
A simulated war game turns deadly when the crew is ambushed by a Ferengi battleship. | TL: 8.5 | ||||
TL: 8.5 | |||||
SOS: 7.4 | |||||
U: 0.669 | |||||
48 | Shades of Gray | ||||
Commander Riker is struck down by a deadly microbe which invades his central nervous system and attacks his brain. | TL: 7 | ||||
TL: 7 | |||||
SOS: 2.8 | |||||
U: | |||||
52 | Who Watches the Watchers? | ||||
Mistakenly believing Captain Picard to be a god, the members of a primitive culture seize Troi and prepare to sacrifice her to him. | TL: 9.4 | ||||
TL: 9.4 | |||||
SOS: 7.7 | |||||
U: 0.748 | |||||
53 | The Bonding | ||||
When the ship's archeologist is killed on a mission led by Worf, the Klingon feel responsible for the son she left behind. | TL: 6 | ||||
TL: 6 | |||||
SOS: 5.7 | |||||
U: 0.455 | |||||
54 | Booby Trap | ||||
The Enterprise is caught in a booby trap that captures the ship and converts its energy into lethal levels of radiation. | TL: 10 | ||||
TL: 10 | |||||
SOS: 7.5 | |||||
U: 0.660 | |||||
55 | The Enemy | ||||
After Geordi is stranded on a storm-ravaged planet, the crew's attempts to rescue him are hindered by an aggressive Romulan warship. | TL: 9.8 | ||||
TL: 9.8 | |||||
SOS: 8.2 | |||||
U: 0.676 | |||||
56 | The Price | ||||
Counselor Troi is swept off her feet by a dashing delegate who uses unethical methods to conduct his business on board the U.S.S. Enterprise. | TL: 7.2 | ||||
TL: 7.2 | |||||
SOS: 5.2 | |||||
U: 0.489 | |||||
57 | The Vengeance Factor | ||||
The crew's attempts to mediate a violent dispute between warring clans is sabotaged by a mysterious assassin. | TL: 6.6 | ||||
TL: 6.6 | |||||
SOS: 6.6 | |||||
U: 0.563 | |||||
58 | The Defector | ||||
A Romulan defector leads the crew into a showdown that could erupt into a full scale war. | TL: 10 | ||||
TL: 10 | |||||
SOS: 7.9 | |||||
U: 0.764 | |||||
59 | The Hunted | ||||
The Enterprise is bombarded by a soldier who is the victim of government mind control which turns him into a violent killer. | TL: 6 | ||||
TL: 6 | |||||
SOS: 7.1 | |||||
U: 0.626 | |||||
60 | The High Ground | ||||
Doctor Crusher's abduction by a radical terrorist group thrusts the crew into an explosive civil war on Rutia Four. | TL: 9.6 | ||||
TL: 9.6 | |||||
SOS: 7.1 | |||||
U: 0.609 | |||||
61 | Deja Q | ||||
The crew is surprised by the appearance of their mischievous nemesis, Q. | TL: 9.3 | ||||
TL: 9.3 | |||||
SOS: 8.3 | |||||
U: 0.784 | |||||
62 | A Matter of Perspective | ||||
Riker is suspected of murdering a respected scientist who had accused the Enterprise officer of seducing his wife. | TL: 4.8 | ||||
TL: 4.8 | |||||
SOS: 6.3 | |||||
U: 0.529 | |||||
63 | Yesterday's Enterprise | ||||
The course of history is altered when a time rift brings a starship Enterprise from the past into the present with a crew which includes Tasha Yar. | TL: 10 | ||||
TL: 10 | |||||
SOS: 0.0 | |||||
U: 0.911 | |||||
64 | The Offspring | ||||
Data becomes a father when he creates an android using a transfer of his own neural programming. | TL: 9.5 | ||||
TL: 9.5 | |||||
SOS: 8.1 | |||||
U: 0.729 | |||||
65 | Sins of the Father | ||||
When his long-lost brother appears on the Enterprise, Worf is thrust into a life-or-death battle for his family's honor. | TL: 9 | ||||
TL: 9 | |||||
SOS: 7.7 | |||||
U: 0.768 | |||||
66 | Allegiance | ||||
Without the crew's knowledge, Captain Picard is kidnapped and replaced by an evil imposter. | TL: 8.4 | ||||
TL: 8.4 | |||||
SOS: 6.4 | |||||
U: | |||||
67 | Captain's Holiday | ||||
While on vacation, Picard becomes entangled in the search for a missing weapon from the future. | TL: 4.3 | ||||
TL: 4.3 | |||||
SOS: 6.5 | |||||
U: 0.574 | |||||
68 | Tin Man | ||||
The crew is thrust into a deadly showdown with the Romulans over a newly discovered life-form in a remote star system. | TL: 7.1 | ||||
TL: 7.1 | |||||
SOS: 6.1 | |||||
U: 0.646 | |||||
69 | Hollow Pursuits | ||||
The crew struggles to help a young engineer whose obsession with the fantasy world Holodeck is endangering the ship. | TL: 7.6 | ||||
TL: 7.6 | |||||
SOS: 6.8 | |||||
U: 0.691 | |||||
70 | The Most Toys | ||||
The crew leave Data for dead when his shuttle craft explodes during a dangerous mission. | TL: 9 | ||||
TL: 9 | |||||
SOS: 7.3 | |||||
U: 0.659 | |||||
71 | Sarek | ||||
The Enterprise is plagued by an outbreak of violence when it is visited by a renowned Vulcan ambassador. | TL: 10 | ||||
TL: 10 | |||||
SOS: 8.6 | |||||
U: 0.683 | |||||
72 | Menage a Troi | ||||
The Enterprise is thrown into chaos when Counsellor Troi and her mother are kidnapped by the Ferengi. | TL: 2.8 | ||||
TL: 2.8 | |||||
SOS: 6.3 | |||||
U: 0.489 | |||||
73 | Transfigurations | ||||
The Enterprise rescues a mysterious humanoid whose remarkable powers affect the entire crew. | TL: 9.4 | ||||
TL: 9.4 | |||||
SOS: 6.5 | |||||
U: 0.567 | |||||
74 | The Best of Both Worlds, Part I | ||||
The evil Borg capture Picard in an attempt to conquer the human race. | TL: 10 | ||||
TL: 7 | |||||
SOS: 9.7 | |||||
U: 0.890 |
Air Date | Prod. # | Star Date | Title | Ratings | |
---|---|---|---|---|---|
75 | Best of Both Worlds, Part II | ||||
Riker must choose between saving Picard and saving humanity when the Borg use the kidnapped captain as part of their plan to destroy Earth. | TL: 7 | ||||
TL: 7 | |||||
SOS: 9.9 | |||||
U: 0.890 | |||||
76 | Family | ||||
While the Enterprise undergoes repairs on Earth, crew members reunite with family as Picard comes face to face with his jealous brother. | TL: 9.5 | ||||
TL: 9.5 | |||||
SOS: 8.4 | |||||
U: 0.715 | |||||
77 | Brothers | ||||
After being summond home by his elderly creator, Data clashes with his evil brother, Lore. | TL: 9 | ||||
TL: 9 | |||||
SOS: 7.4 | |||||
U: 0.759 | |||||
78 | Suddenly Human | ||||
Picard risks war when he refuses to return a human boy to the alien father who raised him, and may have abused him. | TL: 5 | ||||
TL: 5 | |||||
SOS: 6.2 | |||||
U: 0.509 | |||||
79 | Remember Me | ||||
Wesley's experiment with warp fields result in the mysterious disappearance of the crew. | TL: 10 | ||||
TL: 10 | |||||
SOS: 8.0 | |||||
U: 0.746 | |||||
80 | Legacy | ||||
A rescue mission leads the crew to the birthplace of their late comrade Tasha Yar, where they encounter her mysterious sister. | TL: 3 | ||||
TL: 3 | |||||
SOS: 6.9 | |||||
U: 0.576 | |||||
81 | Reunion | ||||
When Picard is chosen to mediate a Klingon power struggle, Worf confronts the Klingon who disgraced him. | TL: 10 | ||||
TL: 10 | |||||
SOS: 9.0 | |||||
U: 0.782 | |||||
82 | Future Imperfect | ||||
After an Away Team mission fails, Riker awakens in sickbay to discover sixteen years have passed and he now commands the Enterprise. | TL: 5 | ||||
TL: 5 | |||||
SOS: 8.0 | |||||
U: 0.709 | |||||
83 | Final Mission | ||||
After being accepted to Starfleet Academy, Wesley accompanies Picard on a final mission, only to find himself struggling to keep the captain alive. | TL: 7 | ||||
TL: 7 | |||||
SOS: 6.8 | |||||
U: 0.621 | |||||
84 | The Loss | ||||
Counselor Troi resigns her post after experiencing a mysterious loss of her empathetic powers. | TL: 3 | ||||
TL: 3 | |||||
SOS: 5.5 | |||||
U: 0.369 | |||||
85 | Data's Day | ||||
A friend's impending wedding compounds Data's confusion about the nuances of human feelings. | TL: 8 | ||||
TL: 8 | |||||
SOS: 6.4 | |||||
U: 0.691 | |||||
86 | The Wounded | ||||
Picard must stop a renegade Federation starship which is making unprovoked attacks on a former enemy's ship. | TL: 9 | ||||
TL: 9 | |||||
SOS: 7.0 | |||||
U: 0.678 | |||||
87 | Devil's Due | ||||
Picard fights to save a terrorist planet from a powerful woman who claims to be the devil. | TL: 3 | ||||
TL: 3 | |||||
SOS: 5.5 | |||||
U: 0.540 | |||||
88 | Clues | ||||
Picard and the crew are shocked to discover that Data is lying to them. | TL: 8.5 | ||||
TL: 8.5 | |||||
SOS: 7.0 | |||||
U: 0.683 | |||||
89 | First Contact | ||||
Critically wounded during a first contact mission, Riker is mistaken for a hostile alien. | TL: 10 | ||||
TL: 10 | |||||
SOS: 7.4 | |||||
U: 0.727 | |||||
90 | Galaxy's Child. | ||||
The Enterprise becomes surrogate mother to a huge alien creature after Picard is forced to destroy its real mother. | TL: 4 | ||||
TL: | |||||
SOS: 6.4 | |||||
U: 0.391 | |||||
91 | Night Terrors | ||||
Trapped in a rift in space, the crew of the Enterprise are palgued by unexplained paranoia and hallucinations. | TL: 8 | ||||
TL: 8 | |||||
SOS: 5.9 | |||||
U: 0.567 | |||||
92 | Identity Crisis | ||||
Dr. Crusher races against time to locate a parasite that threatens to transform Geordi into an alien creature. | TL: 6.5 | ||||
TL: 6.5 | |||||
SOS: 5.4 | |||||
U: 0.628 | |||||
93 | The Nth Degree | ||||
When Barclay is endowed with super human intelligence by an alien probe, he threatens the fate of the Enterprise. | TL: 9 | ||||
TL: 5 | |||||
SOS: 7.4 | |||||
U: 0.745 | |||||
94 | Qpid | ||||
The mischievous Q turns Picard into Robin Hood and sends him on a quest designed to force him to prove his love for an old flame. | TL: 1 | ||||
TL: 1 | |||||
SOS: 7.1 | |||||
U: 0.620 | |||||
95 | The Drumhead | ||||
A search for a spy aboard the Enterprise turns into a witch hunt in which Picard is implicated as a traitor. | TL: 10 | ||||
TL: 10 | |||||
SOS: 8.5 | |||||
U: 0.651 | |||||
96 | Half a Life | ||||
Picard risks war when he offers asylum to a visiting scientist who wishes to escape the ritual suicide mandated by his society. | TL: 5 | ||||
TL: 5 | |||||
SOS: 7.5 | |||||
U: 0.579 | |||||
97 | The Host | ||||
Dr. Crusher's love is put to the test when she falls for an alien who exists in different "host bodies" in order to survive. | TL: 7 | ||||
TL: 7 | |||||
SOS: 6.9 | |||||
U: 0.580 | |||||
98 | The Mind's Eye | ||||
Romulan forces kidnap Geordi and turn him into a killing machine. | TL: 10 | ||||
TL: 10 | |||||
SOS: 7.1 | |||||
U: 0.758 | |||||
99 | In Theory | ||||
Data experiments with love by pursuing a romantic relationship with a fellow crew member. | TL: 4 | ||||
TL: 4 | |||||
SOS: 7.4 | |||||
U: 0.551 | |||||
100 | Redemption, Part I | ||||
As civil war threatens the Klingon Empire, Worf's loyalties are torn between the Federation and his people. | TL: 10 | ||||
TL: 8.5 | |||||
SOS: 8.5 | |||||
U: 0.777 |
Air Date | Prod. # | Star Date | Title | Ratings | |
---|---|---|---|---|---|
101 | Redemption, Part II | ||||
Picard risks all-out war with the Romulans when he involves Starfleet in a Klingon civil war. | TL: 6.5 | ||||
TL: 5 | |||||
SOS: 8.2 | |||||
U: 0.777 | |||||
102 | Darmok | ||||
The crew is rendered helpless when Picard is kidnapped and forced to go to war with an alien captain. | TL: 9.5 | ||||
TL: 9.5 | |||||
SOS: 8.4 | |||||
U: 0.798 | |||||
103 | Ensign Ro | ||||
Picard suspects a high-level Federation conspiracy when the crew is ordered to locate the terrorist leader of a renegade race. | TL: 6 | ||||
TL: 7 | |||||
SOS: 7.9 | |||||
U: 0.687 | |||||
104 | Silicon Avatar | ||||
Picard struggles to communicate with a mysterious, destructive force before a visiting scientist can destroy it. | TL: 8.5 | ||||
TL: 9.5 | |||||
SOS: 5.9 | |||||
U: 0.607 | |||||
105 | Disaster | ||||
The lives of the crew are in Troi's hands when a natural disaster forces her to take over as captain of the seriously damaged Enterprise. | TL: 2 | ||||
TL: 2 | |||||
SOS: 6.9 | |||||
U: 0.643 | |||||
106 | The Game | ||||
The fate of the Federation is in Wesley Crusher's hands when he returns to find the crew of the Enterprise addicted to a dangerous new game. | TL: 6 | ||||
TL: 6 | |||||
SOS: 6.9 | |||||
U: 0.577 | |||||
107 | Unification, Part I | ||||
Picard and Data travel to Romulus to investigate an unauthorized mission undertaken by the Federation's legendary Mr. Spock | TL: 9.5 | ||||
TL: 9 | |||||
SOS: 8.3 | |||||
U: 0.731 | |||||
108 | Unification, Part II | ||||
Picard and Mr. Spock clash over over a proposed reunification of the Romulans and the Vulcans. | TL: 10 | ||||
TL: 9 | |||||
SOS: 7.9 | |||||
U: 0.727 | |||||
109 | A Matter of Time | ||||
Picard's quest to save an endangered planet leads him to violate a Prime Directive when he seeks advice from a visitor from the future. | TL: 5 | ||||
TL: 7 | |||||
SOS: 7.3 | |||||
U: 0.642 | |||||
110 | New Ground | ||||
Worf learns some painful lessons about parenting when his son Alexander arrives to join his father on the Enterprise. | TL: 9 | ||||
TL: 9 | |||||
SOS: 5.7 | |||||
U: 0.433 | |||||
111 | Hero Worship | ||||
A Young boy who is the sole survivor of a devastated ship becomes obsessed with simulating Data. | TL: 8.5 | ||||
TL: 8.5 | |||||
SOS: 6.4 | |||||
U: 0.556 | |||||
112 | Violations | ||||
Troi, Riker and Dr. Crusher fall into unexplained comas while the Enterprise plays host to an alien race. | TL: 6.5 | ||||
TL: 6.5 | |||||
SOS: 7.0 | |||||
U: 0.601 | |||||
113 | The Masterpiece Society | ||||
Picard's efforts to save a genetically engineered society from a natural disaster threatens to destroy it. | TL: 7.5 | ||||
TL: 7.5 | |||||
SOS: 6.4 | |||||
U: 0.548 | |||||
114 | Conundrum | ||||
While suffering an unexplained case of amnesia, the crew finds themselves fighting a war they do not remember or understand. | TL: 10 | ||||
TL: 10 | |||||
SOS: 8.2 | |||||
U: 0.708 | |||||
115 | Power Play | ||||
Inhabited by alien spirits, Data and Troi overthrow the Bridge of the Enterprise. | TL: 7.5 | ||||
TL: | |||||
SOS: 7.3 | |||||
U: 0.615 | |||||
116 | Ethics | ||||
Loyalty and ethics clash when a paralyzed Worf asks Riker to help him commit suicide. | TL: 5 | ||||
TL: 5 | |||||
SOS: 6.6 | |||||
U: 0.525 | |||||
117 | The Outcast | ||||
A rescue mission leads to a dangerous romance between Riker and a rebellious member of an androgynous race. | TL: 3 | ||||
TL: 3 | |||||
SOS: 5.9 | |||||
U: 0.550 | |||||
118 | Cause and Effect | ||||
The Enterprise is trapped in a time warp that forces the crew to endlessly repeat the same experiences. | TL: 10 | ||||
TL: 10 | |||||
SOS: 8.9 | |||||
U: 0.836 | |||||
119 | The First Duty | ||||
Caught between loyalty to his friends and the need to tell the truth, Wesley becomes involved in a cover-up when his Starfleet Acadamy squadron suffers a deadly collision. | TL: 9 | ||||
TL: 9 | |||||
SOS: 8.4 | |||||
U: 0.682 | |||||
120 | Cost of Living | ||||
Preparing for her wedding aboard the Enterprise, Troi's free-thinking mother causes trouble btween Worf and his son. | TL: 1 | ||||
TL: 1 | |||||
SOS: 5.1 | |||||
U: 0.407 | |||||
121 | The Perfect Mate | ||||
A beautiful woman, chosen by her people to serve as a peace offering to end a centuries-long war, falls in love with Picard. | TL: 6.5 | ||||
TL: 6.5 | |||||
SOS: 7.6 | |||||
U: 0.630 | |||||
122 | Imaginary Friend | ||||
A little girl's imaginary friend becomes a frightening reality for the crew when she threatens to destroy the Enterprise. | TL: 4 | ||||
TL: 4 | |||||
SOS: 4.9 | |||||
U: 0.398 | |||||
123 | I, Borg | ||||
Picard and the crew suffer from conflicting emotions when the Enterprise rescues a critically-injured Borg. | TL: 9.5 | ||||
TL: 9.5 | |||||
SOS: 7.7 | |||||
U: 0.801 | |||||
124 | The Next Phase | ||||
Geordi and Ro are pronounced dead after a transporting maneuver from a distressed Romulan ship goes awry. | TL: 7.5 | ||||
TL: 7.5 | |||||
SOS: 7.7 | |||||
U: 0.708 | |||||
125 | The Inner Light. | ||||
After a mysterious accident, Picard awakes up living the life of another person on a faraway planet | TL: 10 | ||||
TL: 10 | |||||
SOS: 9.6 | |||||
U: 0.883 | |||||
126 | Time's Arrow. | ||||
After Data learns of his own death in late-19th-century San Francisco, a freak accident transports him back to that period. | TL: 8 | ||||
TL: 9 | |||||
SOS: 8.2 | |||||
U: 0.750 |
Air Date | Prod. # | Star Date | Title | Ratings | |
---|---|---|---|---|---|
127 | Time's Arrow, Part II | ||||
The Enterprise crew travels between the 19th and 24th centuries in an attempt to prevent Data's death in the 19th century San Francisco. | TL: 5 | ||||
TL: 4 | |||||
SOS: 7.2 | |||||
U: 0.750 | |||||
128 | Realm of Fear | ||||
A young Enterprise engineer is forced to confront his paralyzing fear of being transported. | TL: 8 | ||||
TL: 6 | |||||
SOS: 6.8 | |||||
U: 0.639 | |||||
129 | Man of the People | ||||
Troi is drastically transformed when a visiting ambassador secretly uses her to achieve his aims. | TL: 3 | ||||
TL: 2 | |||||
SOS: 5.1 | |||||
U: 0.472 | |||||
130 | Relics | ||||
Trapped in limbo for 75 years, "Star Trek's" Scotty awakens to join the "Next Generation" in the 24th century. | TL: 10 | ||||
TL: 10 | |||||
SOS: 8.6 | |||||
U: 0.821 | |||||
131 | Schisms | ||||
The Enterprise crew suffers bizarre consequences following a secret, unwelcome alien visit. | TL: 5 | ||||
TL: 6 | |||||
SOS: 7.0 | |||||
U: 0.679 | |||||
132 | True Q | ||||
A gifted young intern learns of her true heritage and must face the question, "To Q or not to Q?" | TL: 10 | ||||
TL: 8 | |||||
SOS: 7.0 | |||||
U: 0.645 | |||||
133 | Rascals | ||||
A bizarre transporter mishap transform Picard and three other staff members into children just as Ferengis invade and disable the ship. | TL: 5 | ||||
TL: 4 | |||||
SOS: 6.2 | |||||
U: 0.617 | |||||
134 | A Fistful of Datas | ||||
A holodeck fantasy goes awry, sending Worf and his son into a Wild West showdown with a villain who's a dead ringer for Data. | TL: 6 | ||||
TL: 7 | |||||
SOS: 7.4 | |||||
U: 0.685 | |||||
135 | The Quality of Life | ||||
Data risks Picard and Geordi's lives in order to protect another "living" machine. | TL: 10 | ||||
TL: 8 | |||||
SOS: 7.2 | |||||
U: 0.643 | |||||
136 | Chain of Command, Part I | ||||
After resigning his command to participate in a dangerous secret mission, Captain Picard is taken hostage by the Cardassians. | TL: 9 | ||||
TL: 7 | |||||
SOS: 7.9 | |||||
U: 0.777 | |||||
137 | Chain of Command, Part II | ||||
While under the command of an unfeeling new captain, the Enterprise attempts to rescue Picard from the Cardassians. | TL: 10 | ||||
TL: 9 | |||||
SOS: 7.9 | |||||
U: 0.777 | |||||
138 | Ship in a Bottle | ||||
A calculating Sherlock Holmesian character traps Picard and others in a holodeck simulation. | TL: 10 | ||||
TL: 10 | |||||
SOS: 8.1 | |||||
U: 0.874 | |||||
139 | Aquiel | ||||
Geordi is enamored with a beautiful and mysterious Starfleet lieutenant accused of murder. | TL: 2 | ||||
TL: 2 | |||||
SOS: 5.6 | |||||
U: 0.446 | |||||
140 | Face of the Enemy | ||||
Forced to impersonate a Romulan Intelligence officer, Counselor Troi becomes a pivotal part of an elaborate defection scheme. | TL: 10 | ||||
TL: 10 | |||||
SOS: 8.6 | |||||
U: 0.676 | |||||
141 | Tapestry | ||||
After Picard loses his life in a surprise attack, Q gives him the chance to change his destiny. | TL: 10 | ||||
TL: 10 | |||||
SOS: 8.8 | |||||
U: 0.816 | |||||
142 | Birthright, Part I | ||||
Worf and Data embark on unusual journeys to seek out their fathers. | TL: 9 | ||||
TL: 9 | |||||
SOS: 7.6 | |||||
U: 0.706 | |||||
143 | Birthright, Part II | ||||
Imprisioned in a society of peaceful Klingons and Romulans, Worf risks his life to show the younger Klingons their lost heritage and inspire them to claim their honor. | TL: 4 | ||||
TL: 4 | |||||
SOS: 6.3 | |||||
U: 0.594 | |||||
144 | Starship Mine | ||||
While the Enterprise is bombarded with lethal rays, Picard is trapped on board with a band of interstellar thieves. | TL: 7 | ||||
TL: 7 | |||||
SOS: 7.7 | |||||
U: 0.767 | |||||
145 | Lessons | ||||
Picard is torn between love and duty when he is forced to send the woman he loves on a potentially deadly mission. | TL: 9 | ||||
TL: 9 | |||||
SOS: 7.2 | |||||
U: 0.651 | |||||
146 | The Chase | ||||
Picard finds himself in a race with Cardassians, Klingons, and Romulans to solve a four-billion-year old genetic puzzle. | TL: 9 | ||||
TL: 6 | |||||
SOS: 8.0 | |||||
U: 0.719 | |||||
147 | Frame of Mind | ||||
Trapped in an alien mental hospital, with little memory of the past, Riker is convinced he is going insane. | TL: 10 | ||||
TL: 10 | |||||
SOS: 8.0 | |||||
U: 0.867 | |||||
148 | Suspicions | ||||
A pioneering Ferengi scientist is found dead, and Beverly risks her career to prove he was murdered. | TL: 3 | ||||
TL: 3 | |||||
SOS: 5.4 | |||||
U: 0.508 | |||||
149 | Rightful Heir | ||||
Worf finds his faith sorely tested when it appears that the greatest Klingon warrior of all time has returned from the dead to reclaim the empire. | TL: 9 | ||||
TL: 10 | |||||
SOS: 7.6 | |||||
U: 0.728 | |||||
150 | Second Chances | ||||
Returning to the site of an eight-year-old mission, Riker encounters an | TL: 9 | ||||
TL: 8 | |||||
SOS: 8.0 | |||||
U: 0.776 | |||||
151 | Timescape | ||||
The Enterprise is frozen in time on the brink of total annihilation, and Picard must figure out how to rescue it without destroying it. | TL: 10 | ||||
TL: 9 | |||||
SOS: 8.2 | |||||
U: 0.809 | |||||
152 | Descent, Part I | ||||
When the Borg return to do battle with the Federation, they boast a new individuality -- and tempt Data when they help him feel his first emotion. | TL: 9.5 | ||||
TL: 9.5 | |||||
SOS: 8.4 | |||||
U: 0.818 |
Air Date | Prod. # | Star Date | Title | Ratings | |
---|---|---|---|---|---|
153 | Descent, Part II | ||||
Picard, Troi, and Geordi are held prisoner by Data, who has left the Enterprise to join his evil brother Lore as leaders of the Borg. | TL: 6.5 | ||||
TL: 5 | |||||
SOS: 6.3 | |||||
U: 0.623 | |||||
154 | Liaisons | ||||
While the crew plays host to ambassadors from an alien race, Picard is stranded on a barren planet with a woman who falls depserately in love with him. | TL: 3.5 | ||||
TL: 3 | |||||
SOS: 5.6 | |||||
U: 0.477 | |||||
155 | Interface | ||||
Geordi defies Picard's commands and risks his life in what appears to be a futile attempt to rescue his missing mother. | TL: 7 | ||||
TL: 7 | |||||
SOS: 6.5 | |||||
U: 0.584 | |||||
156 | Gambit, Part I | ||||
Riker is shocked to find Picard, who has been missing and presumed dead, posing as a mercenary on an alien ship. | TL: 4 | ||||
TL: 4 | |||||
SOS: 8.3 | |||||
U: 0.763 | |||||
157 | Gambit, Part II | ||||
Picard and Riker masquerade as mercenaries in order to retrieve a potentially lethal Vulcan artifact. | TL: 9 | ||||
TL: 8 | |||||
SOS: 8.2 | |||||
U: 0.760 | |||||
158 | Phantasms | ||||
Data's first bad dream turns into a real-life nightmare for the rest of the Enterprise crew. | TL: 9.5 | ||||
TL: 9 | |||||
SOS: 7.9 | |||||
U: 0.787 | |||||
159 | Dark Page | ||||
Troi must probe her mother's psyche when a traumatic secret causes a psychic breakdown that threatens Lwaxana's life. | TL: 4 | ||||
TL: 4 | |||||
SOS: 6.2 | |||||
U: 0.604 | |||||
160 | Attached | ||||
Imprisoned and telepathically joined by an alien race, Picard and Beverly are forced to face the feelings they have always had for each other. | TL: 7 | ||||
TL: 7 | |||||
SOS: 7.2 | |||||
U: 0.700 | |||||
161 | Force of Nature | ||||
An alien brother and sister resort to desperate measures to prove their theory that warp drive is destroying the universe. | TL: 3 | ||||
TL: 3 | |||||
SOS: 5.2 | |||||
U: 0.431 | |||||
162 | Inheritance | ||||
A routine mission to save an endangered planet brings Data face-to-face with a woman who claims to be his mother. | TL: 9 | ||||
TL: 9 | |||||
SOS: 7.5 | |||||
U: 0.778 | |||||
163 | Parallels | ||||
Returning to the Enterprise from a competition, Worf finds reality changing, and is troubled when no one else seems to notice. | TL: 10 | ||||
TL: 10 | |||||
SOS: 8.9 | |||||
U: 0.906 | |||||
164 | The Pegasus | ||||
Riker is torn when his former commander, now an admiral, orders him to hide the real purpose of a risky mission from Picard. | TL: 10 | ||||
TL: 10 | |||||
SOS: 8.4 | |||||
U: 0.835 | |||||
165 | Homeward | ||||
Worf's foster brother violates the Prime Directive in an effort to save a doomed alien race. | TL: 4 | ||||
TL: 4 | |||||
SOS: 6.2 | |||||
U: 0.533 | |||||
166 | Sub Rosa | ||||
Shortly after her grandmother's death, Beverly falls under the spell of a ghost lover who has been in her family for generations. | TL: 1.5 | ||||
TL: 1 | |||||
SOS: 5.5 | |||||
U: 0.463 | |||||
167 | Lower Decks | ||||
While enduring the Enterprise's promotion evaluation process, four junior officers find themselves involved in a top-secret mission. | TL: 9 | ||||
TL: 9 | |||||
SOS: 8.7 | |||||
U: 0.846 | |||||
168 | Thine Own Self | ||||
Having completely lost his memory, Data is stranded on a primitive planet where the inhabitants fear he is carrying a deadly plague. | TL: 8 | ||||
TL: 8 | |||||
SOS: 7.6 | |||||
U: 0.743 | |||||
169 | Masks | ||||
While an alien archive transforms the Enterprise into its ancient society, Data is taken over by several different personalities from the extinct civilization. | TL: 6 | ||||
TL: 6 | |||||
SOS: 6.3 | |||||
U: 0.591 | |||||
170 | Eye of the Beholder | ||||
While experiencing empathic visions after an officer's mysterious suicide, Troi becomes romantically involved with Worf. | TL: 4 | ||||
TL: 4 | |||||
SOS: 6.5 | |||||
U: 0.670 | |||||
171 | Genesis | ||||
Picard and Data return to the Enterprise to discover that the entire crew has de-evolved into prehistoric beings. | TL: 2 | ||||
TL: 2 | |||||
SOS: 6.2 | |||||
U: 0.595 | |||||
172 | Journey's End | ||||
While Picard is forced to relocate a group of American Indians from a planet they have settled, one of the colonists causes Wesley to re-examine his future. | TL: 5.5 | ||||
TL: 5 | |||||
SOS: 6.2 | |||||
U: 0.624 | |||||
173 | Firstborn | ||||
A mysterious family friend arrives to help transform Worf's reluctant son Alexander into a warrior. | TL: 7 | ||||
TL: 7 | |||||
SOS: 7.6 | |||||
U: 0.719 | |||||
174 | Bloodlines | ||||
Picard learns that he has a son, and that the young man has been targeted for murder by an old enemy in search of revenge. | TL: 4 | ||||
TL: 4 | |||||
SOS: 6.6 | |||||
U: 0.632 | |||||
175 | Emergence | ||||
The lives of the Enterprise crew are endangered when the ship suddenly develops its own intelligence. | TL: 7 | ||||
TL: 7 | |||||
SOS: 6.3 | |||||
U: 0.607 | |||||
