|
Mike Chantler's home page Prof. M.J. Chantler
|
![]() |
My project list is here
| See
Texture
Lab. for all texture related work. Older (non-texture) Publications & Projects. Events etc.:
|
| Module code | Title | Level |
| F29GR1 | Computer Graphics | Level 9 |
| F21MA1 | 3D Modelling and Animation using Flex | Level 11 |
| Student
|
Title
|
Area
|
| Dr. Ceri Reid (1988-92) | Integration of acoustic and visual data for subsea robotics | Texture classification |
| Dr. Arantza Aldea (1990-1994) | The use of scheduling and hierarchical modelling techniques for time-limited diagnosis | Model-based diagnosis |
| Dr. George Coghill (1991-1996) | Mycroft: a framework for constraint-based fuzzy qualitative reasoning | Model-based diagnosis |
| Dr. Neil Williams (1993-1998 ) | Recognising objects in sector-scan sonar image sequences | Image classification |
| Dr. Ged McGunnigle (1994-1998) | The classification of textured surfaces under varying illuminant direction | Texture classification |
| Dr. Georgios Katsillis (1996-2000) | Diagnosis using imprecise dynamic models and imprecise sensor data | Model-based diagnosis |
| Dr. Jerry Wu (1998-2003) | Photometric texture classification | Texture classification |
| Dr. Cristina Gullon (1999-2003) | Time/frequency methods for classification of 3D textures | Texture classification |
| Dr. Jen Pfeiffer, M.Phil (1999-2003) | Directional artefacts in side-scan sonar images | Texture classification |
| Dr. Junyu Dong (2000-2003) | Synthesis of 3D surface texture | Texture synthesis |
| Dr. Andy Spence(2001-2005) | Photometric texture capture | Texture capture |
| Mike Robb (2002-2009) | Interactive Real-Time three-dimensional visualisation of virtual textiles | Texture synthesis |
| Dr. Mahalingam Gopalan (2003-2005) | Texture editing | Texture synthesis |
| Dr. Kemerith Emrith (2004-2008 ) | Texture Retrieval | Texture analysis |
|
Dr. Stefano Padilla (2004-2008 ) |
Real-time graphics for displacement textures | Texture visualisation |
| Alasdair Clarke (2006- ) | Perceptual defect detection in rough surface textures | Texture Perception |
| Pratik Shah (2006- ) | Analysis of Surface Directionality | Texture Perception |
| Fraser Halley (2008- ) | Texture search engines | Texture Perception |
| Lin Qi (2008- ) | Perception of gloss and texture | Texture Perception |
| Tom Methven(2009- ) | Multimodal presentation of complex surfaces | 3D Presentation |
| Pawel Orzechowski (2009- ) | Collaborative, distributed multi-modal design | Design interaction |
| F29AJ2 | Computer Graphics | M.Sc. |
| 12.2NO2 | Operating systems | B.Eng. 2nd year |
| 22.5SD2 | Image processing | M.Sc. |
| 22.5DK1 | Real time systems | M.Sc. |
| 22.3UA3 | Presentation skills | B.Eng. 3rd year |
| 22.4DJ2 | Multiprocessor Computers and Networks | B.Eng. final year |
| 22.5FE2 | Real-time knowledge-based systems | M.Sc. |
| Short course | Visual Basic 6 | CPE |
| Short course | Conversion to C++ | CPE |
| F24BG2 | Computer Vision and Applications | B.Eng. 4th year |