<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prof Mike Chantler</title>
	<atom:link href="http://www.macs.hw.ac.uk/~mjc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macs.hw.ac.uk/~mjc</link>
	<description></description>
	<lastBuildDate>Fri, 07 Dec 2012 10:05:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Results of EPSRC ICT TI3 participant clustering</title>
		<link>http://www.macs.hw.ac.uk/~mjc/results-of-epsrc-ict-ti3-participant-clustering/</link>
		<comments>http://www.macs.hw.ac.uk/~mjc/results-of-epsrc-ict-ti3-participant-clustering/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 09:57:18 +0000</pubDate>
		<dc:creator>wpmjcadmin</dc:creator>
				<category><![CDATA[Home Page (top)]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.macs.hw.ac.uk/~mjc/?p=635</guid>
		<description><![CDATA[Remote clustering by participants at EPSRC&#8217;s Towards Intelligent Information Infrastructure shown below: Full image and slides at: http://researchperspectives.org/?page_id=1685 &#160;]]></description>
		<wfw:commentRss>http://www.macs.hw.ac.uk/~mjc/results-of-epsrc-ict-ti3-participant-clustering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Studentship</title>
		<link>http://www.macs.hw.ac.uk/~mjc/phd-studentship/</link>
		<comments>http://www.macs.hw.ac.uk/~mjc/phd-studentship/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:54:28 +0000</pubDate>
		<dc:creator>wpmjcadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.macs.hw.ac.uk/~mjc/?p=561</guid>
		<description><![CDATA[New funded PhD studentship available: see http://www.macs.hw.ac.uk/~mjc/research/phd-studentship/ &#160;]]></description>
		<wfw:commentRss>http://www.macs.hw.ac.uk/~mjc/phd-studentship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting Perceptions 2012 Paper decisions out</title>
		<link>http://www.macs.hw.ac.uk/~mjc/predicting-perceptions-2012-paper-decisions-out/</link>
		<comments>http://www.macs.hw.ac.uk/~mjc/predicting-perceptions-2012-paper-decisions-out/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:31:55 +0000</pubDate>
		<dc:creator>wpmjcadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.macs.hw.ac.uk/~mjc/?p=557</guid>
		<description><![CDATA[Predicting Perceptions 2012  http://www.perceptions.macs.hw.ac.uk/ Predicting Perceptions 2012: the 3rd International Conference on Appearance. It follows on from the highly successful cross-disciplinary conferences on Measurement of Appearance in Ghent and Paris that attracted 120 and 150 participants from a wide variety &#8230; <a href="http://www.macs.hw.ac.uk/~mjc/predicting-perceptions-2012-paper-decisions-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.macs.hw.ac.uk/~mjc/predicting-perceptions-2012-paper-decisions-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to our First Dragons’ Den Winners</title>
		<link>http://www.macs.hw.ac.uk/~mjc/three-10k-rcuk-digital-economy-prizes-available/</link>
		<comments>http://www.macs.hw.ac.uk/~mjc/three-10k-rcuk-digital-economy-prizes-available/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 08:02:12 +0000</pubDate>
		<dc:creator>wpmjcadmin</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.macs.hw.ac.uk/~mjc/?p=495</guid>
		<description><![CDATA[NEMODE held a Dragons’ Den Workshop 23rd October 2012- 25th October 2012 at the Digital Economy All Hands Conference, Aberdeen.  The focus of the workshop was on New Business Models. Congratulations to our winning business idea: Mogees(Bruno Zamborlin &#38; Aidan Sheridan) &#8230; <a href="http://www.macs.hw.ac.uk/~mjc/three-10k-rcuk-digital-economy-prizes-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.macs.hw.ac.uk/~mjc/three-10k-rcuk-digital-economy-prizes-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimeTable</title>
		<link>http://www.macs.hw.ac.uk/~mjc/timetable/</link>
		<comments>http://www.macs.hw.ac.uk/~mjc/timetable/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:48:39 +0000</pubDate>
		<dc:creator>wpmjcadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.macs.hw.ac.uk/~mjc/?p=333</guid>
		<description><![CDATA[Day Mondays Thursdays Fridays Fridays time 13.15 14.15 9.15 13.15 duration 1hr 1hr 1hr 2hr room PG201 BD113 EM 1.83 EM G46+47 Week 1 MJC MJC MJC MJC Week 2 MJC SL MJC SL Week 3 No class SL MJC &#8230; <a href="http://www.macs.hw.ac.uk/~mjc/timetable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.macs.hw.ac.uk/~mjc/timetable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinch, pull, poke, crunch clothes on an iPad</title>
		<link>http://www.macs.hw.ac.uk/~mjc/pinch-pull-poke-crunch-clothes-on-an-ipad/</link>
		<comments>http://www.macs.hw.ac.uk/~mjc/pinch-pull-poke-crunch-clothes-on-an-ipad/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 08:01:54 +0000</pubDate>
		<dc:creator>wpmjcadmin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.macs.hw.ac.uk/~mjc/?p=321</guid>
		<description><![CDATA[Great video from Pawel and Stefano on iPad app: Demoed at DE2012 by Stefano Pull Push Pinch Cloths on iPad / iPhone: tool for Increased Digital Engagement &#160;]]></description>
		<wfw:commentRss>http://www.macs.hw.ac.uk/~mjc/pinch-pull-poke-crunch-clothes-on-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture Hack Scotland</title>
		<link>http://www.macs.hw.ac.uk/~mjc/culture-hack-scotland/</link>
		<comments>http://www.macs.hw.ac.uk/~mjc/culture-hack-scotland/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:44:25 +0000</pubDate>
		<dc:creator>wpmjcadmin</dc:creator>
				<category><![CDATA[Project Suggestions]]></category>

		<guid isPermaLink="false">http://www.macs.hw.ac.uk/~mjc/?p=287</guid>
		<description><![CDATA[To develop web visualisation and social networking tools suitable for Culture Hack Scotland using cultural public data.]]></description>
		<wfw:commentRss>http://www.macs.hw.ac.uk/~mjc/culture-hack-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web navigation designer</title>
		<link>http://www.macs.hw.ac.uk/~mjc/web-navigation-designer/</link>
		<comments>http://www.macs.hw.ac.uk/~mjc/web-navigation-designer/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:37:55 +0000</pubDate>
		<dc:creator>wpmjcadmin</dc:creator>
				<category><![CDATA[Old Project Suggestions]]></category>

		<guid isPermaLink="false">http://www.macs.hw.ac.uk/~mjc/?p=280</guid>
		<description><![CDATA[Idea Develop a Flex application to allow a number of remote users to drag and drop web page categories into groups &#8211; the application then generates the optimal grouping for tree navigation of the site. This could be extended to &#8230; <a href="http://www.macs.hw.ac.uk/~mjc/web-navigation-designer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.macs.hw.ac.uk/~mjc/web-navigation-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web application: Genetic Algorithm assisted Photographic Flickr Collage Generation</title>
		<link>http://www.macs.hw.ac.uk/~mjc/web-application-genetic-algorithm-assisted-photographic-flickr-collage-generation/</link>
		<comments>http://www.macs.hw.ac.uk/~mjc/web-application-genetic-algorithm-assisted-photographic-flickr-collage-generation/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:37:19 +0000</pubDate>
		<dc:creator>wpmjcadmin</dc:creator>
				<category><![CDATA[Old Project Suggestions]]></category>

		<guid isPermaLink="false">http://www.macs.hw.ac.uk/~mjc/?p=278</guid>
		<description><![CDATA[Goal To develop highly interactive, cool web application that allows users to quickly generate a range of collages of Fickr photos using Flickr tags and image features. Idea Browser application in which user selects Flickr photos using tags, browsing etc. &#8230; <a href="http://www.macs.hw.ac.uk/~mjc/web-application-genetic-algorithm-assisted-photographic-flickr-collage-generation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.macs.hw.ac.uk/~mjc/web-application-genetic-algorithm-assisted-photographic-flickr-collage-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google map, Flickr image mashup for student guide to campus and local areas</title>
		<link>http://www.macs.hw.ac.uk/~mjc/google-map-flickr-image-mashup-for-student-guide-to-campus-and-local-areas/</link>
		<comments>http://www.macs.hw.ac.uk/~mjc/google-map-flickr-image-mashup-for-student-guide-to-campus-and-local-areas/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:35:23 +0000</pubDate>
		<dc:creator>wpmjcadmin</dc:creator>
				<category><![CDATA[Old Project Suggestions]]></category>

		<guid isPermaLink="false">http://www.macs.hw.ac.uk/~mjc/?p=274</guid>
		<description><![CDATA[Goal: Web application that allows students to upload images, movies, and comments to a Flex application that displays all information on a local Google Map. Users should be able to &#8216;sketch&#8217; paths, routes, buildings as well as adding comments, movies etc. &#8230; <a href="http://www.macs.hw.ac.uk/~mjc/google-map-flickr-image-mashup-for-student-guide-to-campus-and-local-areas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.macs.hw.ac.uk/~mjc/google-map-flickr-image-mashup-for-student-guide-to-campus-and-local-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
