Index of /~painter/LMSResearchSchool

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]ex12.m 2019-04-30 07:21 7.7K 
[   ]Data_complete.xlsx 2019-04-30 07:21 36K 
[   ]Data_fit.xlsx 2019-04-30 07:21 43K 
[   ]ProjectSheetEC1.pdf 2019-04-25 17:17 72K 
[   ]ProjectSheetEC2.pdf 2019-04-25 17:17 99K 
[   ]ProjectSheetDI1.pdf 2019-04-25 17:14 105K 
[   ]ProjectSheetDI2.pdf 2019-04-25 17:14 116K 
[   ]ProjectSheetJP1.pdf 2019-04-25 17:16 123K 
[   ]ProjectSheetJP2.pdf 2019-04-25 17:16 128K 
[   ]MiniProjectGroups.pdf 2019-04-30 11:14 162K 
[   ]PaperEC2.pdf 2019-04-25 17:24 267K 
[   ]EC_Lectures1and2.pdf 2019-04-30 09:07 304K 
[   ]PaperVC1.pdf 2019-04-25 17:24 412K 
[   ]EC_Lecture3.pdf 2019-05-02 08:07 436K 
[   ]PaperEC1.pdf 2019-04-25 17:24 436K 
[   ]PaperDI1.pdf 2019-04-29 15:37 482K 
[   ]PaperDI2.pdf 2019-04-29 15:37 570K 
[   ]PaperJP1.pdf 2019-04-25 17:24 892K 
[   ]PaperJP2.pdf 2019-04-25 17:24 1.0M 
[   ]DI_Lecture2_ModelSel..>2019-04-29 22:17 1.1M 
[   ]VC_NotesForBoardLect..>2019-05-02 18:09 1.1M 
[   ]PaperVC2.pdf 2019-04-25 17:24 2.5M 
[   ]PaperLP1.pdf 2019-04-25 17:24 3.0M 
[   ]PaperLP2.pdf 2019-04-25 17:24 3.0M 
[   ]LP_LectureSlides.pdf 2019-05-03 23:18 15M 
[   ]DI_Lecture1_20190429..>2019-04-29 22:19 27M 
[   ]JP_Lectures1to4.pptx 2019-04-30 18:29 30M 
[   ]Goriely_Lecture.pdf 2019-04-30 18:20 81M 
[   ]DI_Lecture2_20190429..>2019-04-29 22:23 94M