Programme Director: Peter Ridges
Programme Code: F727-ACS
For further information about course choices consult:
- Programme Structure and Progression Rules for your own degree programme.
- MSc Actuarial Science Programme Handbook
Semester 1 Timetable Semester 2 Timetable
Compulsory Course
| Code | Title | Semester | Credits |
|---|---|---|---|
| F71AD | MSc Dissertation | Summer | 60 |
Optional Courses
| Code | Title | Semester | Lecturer | Credits |
|---|---|---|---|---|
| F71AB | Financial Mathematics | 1 | T. Kleinow | 15 |
| F71AF | Life Insurance Mathematics 1 | 1 | A. Macdonald | 15 |
| F71SM | Statistical Methods | 1 | D. Clancy | 15 |
| F71SZ | Stochastic Modelling | 1 | S. Foss | 7.5 |
| C21AO | Economics | 1 | SosS Staff | 15 |
| C31FF | Finance and Financial Reporting | 1 | SosS Staff | 15 |
| F71AE | Survival Models | 2 | A. Macdonald | 15 |
| F71BF | Life Insurance Mathematics 2 | 2 | P. Ridges | 15 |
| F71AG | Risk Theory | 2 | S. Shneer | 15 |
| F71AH | Financial Economics 1 | 2 | G. Gibson | 15 |
| F71AJ | Financial Economics 2 | 2 | T. Kleinow | 15 |
| F71TS | Time Series Analysis | 2 | F.Daly | 7.5 |
Students may choose any courses leading to a minimum of 120 credits, but not limited to 120 credits. Students may study all available courses in order to obtain maximum possible exemptions from the examinations of the Institute and Faculty of Actuaries (IFoA). Guidance is provided to students on selection of courses. Subject to meeting the requirements, students may proceed to the Dissertation/ Case Studies stage of the programme.