Programme Director: Dr. Simon Malham
Programme Code: F1MS-TAM
For further information about course choices consult:
- Programme Structure and Progression Rules for your own degree programme.
- MSc Applied Mathematical Sciences Student Guide
_________________________________________________________________
Year 1
Semester 1 Timetable Semester 2 Timetable
Mandatory Courses
| Code | Title | Semester |
|---|---|---|
| F18CF | Linear Algebra | 1 |
| C69RP | Research Preparation in English (1) | 1 |
| F18NA | Numerical Analysis A | 2 |
| F19MO | Ordinary Differential Equations | 2 |
| C69RQ | Research Preparation in English (2) | 2 |
Optional Courses: Any 2 from
| Code | Title | Semester |
|---|---|---|
| F18AA | Applied Mathematics A | 1 |
| F18CD | Multivariable Calculus and Real Analysis A | 1 |
| F19MV | Vector Analysis | 1 |
| F78PA | Probability and Statistics A | 1 |
Optional Courses: Any 1 from
| Code | Title | Semester |
|---|---|---|
| F18CE | Multivariable Calculus and Real Analysis B | 2 |
| F19AB | Applied Mathematics B | 2 |
| F19MC | Complex Analysis | 2 |
| F19NB | Numerical Analysis B | 2 |
| F78PB | Probability and Statistics B | 2 |
Composition:
8 courses (5 mandatory & 3 optional)
Year 2
Semester 1 Timetable Semester 2 Timetable
Mandatory Courses
| Code | Title | Semester |
|---|---|---|
| F11MM | Optimisation | 1 |
| F11MT | Modelling and Tools | 1 |
| F11AS | Dynamical Systems | 2 |
| F11GM | MSc Dissertation | 3 |
Optional Courses: Any 2 from
| Code | Title | Semester |
|---|---|---|
| F11AE | Applied Mathematics E | 1 |
| F11AM | Mathematical Ecology | 1 |
| F11FM | Functional Analysis | 1 |
| F11NC | Numerical ODEs | 1 |
| F11PE | Pure Mathematics E | 1 |
| F21BC | Biologically Inspired Computation | 1 |
| F21DL | Data Mining and Machine Learning | 1 |
| F21SF | Software Engineering Foundations | 1 |
| F71SM | Statistical Methods | 1 |
Students cannot do both F21BC and F21DL.
Optional Courses: Any 3 from
| Code | Title | Semester |
|---|---|---|
| F11AL | Applied Linear Algebra | 2 |
| F11AN | Mathematical Biology and Medicine | 2 |
| F11MP | Partial Differential Equations | 2 |
| F11ND | Numerical Analysis of PDEs | 2 |
| F11PF | Pure Mathematics F | 2 |
| F11PG | Geometry | 2 |
| F11SS | Stochastic Simulation | 2 |
| F21AS | Advanced Software Engineering | 2 |
| F79BI | Bayesian Inference and Computational methods | 2 |
Composition:
8 courses (3 mandatory & 5 optional) plus project/ dissertation for MSc
8 taught courses (3 mandatory & 5 optional)
Awards, Credits & Level
180 SCQF credits for MSc; incl at least 150 credits at Level 11
120 SCQF credits for PG Dip; incl at least 90 credits at Level 11
60 SCQF credits for PG Cert; incl at least 40 credits at Level 11