Programme Director: Dr. Simon Malham
Programme Code: F1C7-CCM
For further information about course choices consult:
- Programme Structure and Progression Rules for your own degree programme.
- MSc Applied Mathematical Sciences with Climate Change Modelling
_____________________________________________________________________________
Semester 1 Timetable Semester 2 Timetable
Mandatory Courses
| Code | Title | Semester |
|---|---|---|
| D11CA | Climate Change, Sustainability and Adaptation | 1 |
| F11AM | Mathematical Ecology | 1 |
| F11MT | Modelling and Tools | 1 |
| F11DA | Data Assimilation with Applications to Climate Change Modelling | 2 |
| F11GM | MSc Dissertation (MSc Only) | 3 |
Optional Courses: Any 1 from
| Code | Title | Semester |
|---|---|---|
| F11MM | Optimisation | 1 |
| F11MS | Modelling and Simulation in Life Sciences | 1 |
| F71SM | Statistical Methods | 1 |
Optional Courses: Any 3 from
| Code | Title | Semester |
|---|---|---|
| F11AL | Applied Linear Algebra | 2 |
| F11AN | Mathematical Biology and Medicine | 2 |
| F11AS | Dynamical Systems | 2 |
| F11MP | Partial Differential Equations | 2 |
| F11ND | Numerical Analysis of PDEs | 2 |
| F11SS | Stochastic Simulation | 2 |
| F79BI | Bayesian Inference and Computational methods | 2 |
Or other suitable course(s) at level 11
Composition:
8 courses (4 mandatory & 4 optional) plus a project/ dissertation for MSc.
8 taught courses (4 mandatory & 4 optional)
Awards, Credits & Level
180 SCQF credits for MSc; incl at least 150 credits at Level 11
120 SCQF credits for PG Dip; incl at least 90 credits at Level 11
60 SCQF credits for PG Cert; incl at least 40 credits at Level 11