Programme Director: Dr. Simon Malham
Programme Code: F1MM-MAT
For further information about course choices consult:
- Programme Structure and Progression Rules for your own degree programme.
- MSc Mathematics Student Guide
_____________________________________________________________________________
Semester 1 Timetable Semester 2 Timetable
Mandatory Courses
| Code | Title | Semester |
|---|---|---|
| F11MT | Modelling and Tools | 1 |
| F11FM | Functional Analysis | 1 |
| F11MP | Partial Differential Equations | 2 |
| F11GM | MSc Dissertation (MSc Only) | 3 |
Optional Courses: Any 2 from
| Code | Title | Semester |
|---|---|---|
| F11AE | Applied Mathematics E | 1 |
| F11AM | Mathematical Ecology | 1 |
| F11MM | Optimisation | 1 |
| F11NC | Numerical Analysis ODEs | 1 |
| F11PE | Pure Mathematics E | 1 |
Optional Courses: Any 3 from
| Code | Title | Semester |
|---|---|---|
| F11AN | Mathematical Biology and Medicine | 2 |
| F11AS | Dynamical Systems | 2 |
| F11DA | Data Assimilation with Applications to Climate Change Modelling | 2 |
| F11ND | Numerical Analysis (PDEs) | 2 |
| F11PF | Pure Mathematics F | 2 |
| F11PG | Geometry | 2 |
| F11SS | Stochastic Simulation | 2 |
Or other suitable course(s) at level 11
Composition:
Two mandatory courses in semester 1 + 2 options
One mandatory courses in semester 2 + 3 options
Dissertation
Awards, Credits & Level
180 SCQF credits for MSc; incl 180 credits at Level 11
120 SCQF credits for PG Dip; inc 120 credits at Level 11
60 SCQF credits for PG Cert; incl 60 credits at Level 11