Council election 2007     Glasgow     Calton

Elected:      George Redmond (Lab),  Alison Thewliss (SNP),  Ruth Simpson (Lab)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                               stage
name                            stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8  stage9
  Barton, Gary (Ind)               128  130.41    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  Duke-Wardrop, Alasdair (Grn)     219  224.85  235.19  251.23  264.91    0.00    0.00    0.00    0.00
  Fullerton, Fiacra (Sol)          302  325.40  349.74  373.77  382.49  420.84  446.25  461.36  485.84
  Gillespie, Scott (Con)           245  250.85  257.85  260.54  348.70  371.04  409.11  412.59    0.00
  Graham, Paul (SLD)               231  245.80  252.80  257.83  265.20  329.27    0.00    0.00    0.00
  Houston, Danny (SU)              195  217.37  220.37  225.71    0.00    0.00    0.00    0.00    0.00
  Murray, Kenny (SSP)              126  134.95  140.29    0.00    0.00    0.00    0.00    0.00    0.00
  Redmond, George (Lab)           1982 1300.00 1300.00 1300.00 1300.00 1300.00 1300.00 1300.00 1300.00
  Simpson, Ruth (Lab)              628 1035.06 1050.75 1072.12 1086.94 1115.35 1189.89 1199.81 1271.91
  Thewliss, Alison (SNP)          1143 1175.69 1196.69 1221.72 1231.41 1282.75 1360.13 1300.00 1300.00
  non-transferable                   0  158.64  195.33  236.08  319.34  379.75  493.63  525.24  841.25

Electorate 15123, votes 5416 (turnout 35.81%); valid votes 5199,  quota = 1300

Vote data file:  Calton.dat