Council election 2007 (Meek STV version) Glasgow Calton | |
|
Elected: George Redmond (Lab), Alison Thewliss (SNP), Ruth Simpson (Lab) |
| Show transfers |
| (Meek version - | switch to actual count (WIG STV) | ) |
stage
name stage1 stage2 stage3 stage4 stage5 stage6 stage7
Barton, Gary (Ind) 128 130.6 0.0 0.0 0.0 0.0 0.0
Duke-Wardrop, Alasdair (Grn) 219 225.2 235.7 250.9 265.2 268.3 0.0
Fullerton, Fiacra (Sol) 302 326.9 351.2 376.2 385.5 389.3 447.2
Gillespie, Scott (Con) 245 251.2 258.4 261.3 347.2 347.9 373.6
Graham, Paul (SLD) 231 246.7 254.1 259.8 268.3 270.3 346.9
Houston, Danny (SU) 195 218.8 222.3 228.5 0.0 0.0 0.0
Murray, Kenny (SSP) 126 135.5 141.1 0.0 0.0 0.0 0.0
Redmond, George (Lab) 1982 1257.6 1247.7 1236.4 1214.9 1213.0 1187.2
Simpson, Ruth (Lab) 628 1060.4 1081.1 1110.5 1146.2 1150.3 1206.6
Thewliss, Alison (SNP) 1143 1177.7 1198.9 1221.6 1232.3 1213.0 1187.2
non-transferable 0 168.5 208.5 253.7 339.4 347.0 450.2
Electorate 15123, votes 5416 (turnout 35.81%); valid votes 5199, initial quota = 1299.8, final quota = 1187.2
Vote data file: Calton.dat