Council election 2007     Glasgow     Craigton

Elected:      Iris Gibson (SNP),  Alistair Watson (Lab),  Matthew Kerr (Lab),  Ruth Black (Sol)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                           stage
name                        stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8
  Black, Ruth (Sol)           1220 1315.66 1324.80 1382.64 1462.08 1557.60 1559.22 1641.68
  Coghill, Scott (SLD)         457  500.66  508.17  525.59  631.59    0.00    0.00    0.00
  Dingwall, Mark (SU)          225  234.30    0.00    0.00    0.00    0.00    0.00    0.00
  Gibson, Iris (SNP)          2729 2211.00 2211.00 2211.00 2211.00 2211.00 2211.00 2211.00
  Kerr, Matthew (Lab)         1920 1972.96 1992.34 2007.86 2035.13 2123.88 2127.54 2177.84
  Macdiarmid, Gordon (Lab)    1328 1350.40 1357.97 1371.35 1387.49 1430.76 1435.98 1493.13
  Masterton, Gordon (Grn)      315  366.82  390.58  414.42    0.00    0.00    0.00    0.00
  McGartland, Wullie (SSP)     224  247.54  256.49    0.00    0.00    0.00    0.00    0.00
  Petty, Scott (Con)           569  594.81  698.71  702.66  727.41  797.85  798.34    0.00
  Watson, Alistair (Lab)      2065 2096.70 2103.89 2132.60 2161.44 2226.19 2211.00 2211.00
  non-transferable               0  161.16  208.06  303.89  435.87  704.72  708.92 1317.35

Electorate 22772, votes 11295 (turnout 49.6%); valid votes 11052,  quota = 2211

Vote data file:  Craigton.dat