Council election 2007 (Meek STV version)     Glasgow     Craigton

Elected:      Iris Gibson (SNP),  Alistair Watson (Lab),  Matthew Kerr (Lab),  Gordon Macdiarmid (Lab)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                           stage
name                        stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8 stage9
  Black, Ruth (Sol)           1220 1322.1 1333.3 1396.2 1483.2 1489.6 1628.8 1644.0 1827.9
  Coghill, Scott (SLD)         457  503.6  512.9  530.9  635.1  637.7    0.0    0.0    0.0
  Dingwall, Mark (SU)          225  234.9    0.0    0.0    0.0    0.0    0.0    0.0    0.0
  Gibson, Iris (SNP)          2729 2176.0 2166.0 2145.6 2115.6 2112.6 2046.1 2037.0 1877.7
  Kerr, Matthew (Lab)         1920 1976.5 1997.1 2018.3 2048.3 2061.4 2186.5 2037.0 1877.7
  Macdiarmid, Gordon (Lab)    1328 1351.9 1360.4 1373.8 1393.0 1411.9 1501.1 1603.6 1927.4
  Masterton, Gordon (Grn)      315  370.3  394.5  420.4    0.0    0.0    0.0    0.0    0.0
  McGartland, Wullie (SSP)     224  249.1  259.0    0.0    0.0    0.0    0.0    0.0    0.0
  Petty, Scott (Con)           569  596.6  700.0  707.0  735.3  737.1  821.9  826.1    0.0
  Watson, Alistair (Lab)      2065 2098.8 2106.4 2135.6 2167.4 2112.6 2046.1 2037.0 1877.7
  non-transferable               0  172.0  222.6  324.1  474.0  488.9  821.5  867.3 1663.6

Electorate 22772, votes 11295 (turnout 49.6%); valid votes 11052,  initial quota = 2210.4, final quota = 1877.7

Vote data file:  Craigton.dat