Council election 2007 Glasgow Garscadden-Scotstounhill | |
|
Elected: Liz Cameron (Lab), Graeme Hendry (SNP), Paul Rooney (Lab), Jean McFadden (Lab) |
| Show transfers |
| (uses WIG STV - | switch to Meek version | ) |
stage
name stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8 stage9
Ahmed, Charlotte (Sol) 318 338.99 375.38 414.52 414.66 421.82 0.00 0.00 0.00
Cameron, Liz (Lab) 2744 2033.00 2033.00 2033.00 2033.00 2033.00 2033.00 2033.00 2033.00
England, Sue (Grn) 402 426.10 464.03 500.63 500.75 517.02 640.35 820.90 960.72
Findlay, Robert (SU) 191 201.11 205.61 214.38 214.44 0.00 0.00 0.00 0.00
Hendry, Graeme (SNP) 2333 2333.00 2033.00 2033.00 2033.00 2033.00 2033.00 2033.00 2033.00
Lavelle, Peter (SSP) 145 156.14 177.10 0.00 0.00 0.00 0.00 0.00 0.00
McFadden, Jean (Lab) 1115 1450.81 1478.58 1500.88 1503.21 1523.86 1576.39 1681.40 1770.91
Paris, James (SLD) 483 508.65 544.14 563.36 563.51 576.45 614.22 0.00 0.00
Rooney, Paul (Lab) 1895 2007.45 2026.23 2037.20 2033.00 2033.00 2033.00 2033.00 2033.00
Smith, Matthew (Con) 534 544.36 557.48 558.87 558.96 652.29 659.84 746.17 0.00
non-transferable 0 160.39 265.46 304.16 305.47 369.57 570.21 812.53 1329.37
Electorate 20869, votes 10375 (turnout 49.71%); valid votes 10160, quota = 2033
Vote data file: Garscadden-Scotstounhill.dat