Council election 2007 (Meek STV version)     Glasgow     Garscadden-Scotstounhill

Elected:      Liz Cameron (Lab),  Graeme Hendry (SNP),  Paul Rooney (Lab),  Jean McFadden (Lab)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                         stage
name                      stage1 stage2 stage3 stage4 stage5 stage6 stage7
  Ahmed, Charlotte (Sol)     318  387.2  390.6  436.4  448.9    0.0    0.0
  Cameron, Liz (Lab)        2744 1969.8 1964.3 1952.1 1936.3 1884.5 1817.0
  England, Sue (Grn)         402  476.2  479.4  515.3  531.5  664.5  867.4
  Findlay, Robert (SU)       191  208.3  209.6  217.1    0.0    0.0    0.0
  Hendry, Graeme (SNP)      2333 1969.8 1964.2 1952.0 1936.3 1884.5 1816.9
  Lavelle, Peter (SSP)       145  184.9  187.0    0.0    0.0    0.0    0.0
  McFadden, Jean (Lab)      1115 1498.0 1539.2 1586.4 1633.4 1775.1 1996.9
  Paris, James (SLD)         483  554.4  558.4  581.6  599.2  650.9    0.0
  Rooney, Paul (Lab)        1895 2038.3 1964.2 1952.0 1936.3 1884.5 1816.9
  Smith, Matthew (Con)       534  562.0  564.2  567.3  659.3  678.4  769.5
  non-transferable             0  311.2  338.8  399.8  478.7  737.4 1075.3

Electorate 20869, votes 10375 (turnout 49.71%); valid votes 10160,  initial quota = 2032, final quota = 1816.9

Vote data file:  Garscadden-Scotstounhill.dat