Council election 2012     Aberdeenshire     Central Buchan

Elected:      Jim INGRAM (SNP),  Norman SMITH (Ind),  Edie CHAPMAN (Con),  Lenny PIRIE (SNP)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                         stage
name                      stage1 stage2 stage3 stage4 stage5 stage6
  CHAPMAN, Edie (Con)        780 791.67 791.67 781.00 781.00 781.00
  DONALD, Carol (Lab)        205 215.41 215.91 216.62 226.41   0.00
  INGRAM, Jim (SNP)         1141 781.00 781.00 781.00 781.00 781.00
  LIVINGSTON, Hugh (Ind)     188 198.41 206.06 207.91 256.24 302.78
  PIRIE, Lenny (SNP)         456 746.90 751.44 752.57 768.12 801.04
  ROSS, David S (Ind)        106 112.63 117.34 118.64   0.00   0.00
  SIMPSON, Anne (SLD)        220 233.25 236.59 238.50 258.17 302.81
  SMITH, Norman (Ind)        808 808.00 781.00 781.00 781.00 781.00
  non-transferable             0  16.73  22.98  26.76  52.06 154.37

Valid votes 3904,  quota = 781

Vote data file:  Central_Buchan.dat