Council election 2012 (Meek STV version) Aberdeenshire Central Buchan | |
|
Elected: Jim INGRAM (SNP), Norman SMITH (Ind), Edie CHAPMAN (Con), Lenny PIRIE (SNP) |
| Show transfers |
| (Meek version - | switch to actual count (WIG STV) | ) |
stage
name stage1 stage2 stage3 stage4
CHAPMAN, Edie (Con) 780 799.5 774.9 770.1
DONALD, Carol (Lab) 205 215.8 217.5 228.6
INGRAM, Jim (SNP) 1141 776.5 774.9 770.1
LIVINGSTON, Hugh (Ind) 188 207.9 212.6 263.6
PIRIE, Lenny (SNP) 456 752.0 757.8 784.8
ROSS, David S (Ind) 106 118.9 121.9 0.0
SIMPSON, Anne (SLD) 220 235.4 240.0 263.1
SMITH, Norman (Ind) 808 776.5 774.9 770.1
non-transferable 0 21.4 29.6 53.8
Valid votes 3904, initial quota = 780.8, final quota = 770
Vote data file: Central_Buchan.dat