Council election 2012     Argyll and Bute     Oban North and Lorn

Elected:      Elaine ROBERTSON (Ind),  Louise Anne GLEN-LEE (SNP),  Duncan MACINTYRE (Ind),  Iain Angus MACDONALD (Ind)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                              stage
name                           stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8
  DOYLE, George (Ind)             125 126.88 136.08   0.00   0.00   0.00   0.00   0.00
  GLEN-LEE, Louise Anne (SNP)     707 715.62 721.92 732.02 727.00 727.00 727.00 727.00
  MACDONALD, Iain Angus (Ind)     361 372.70 379.99 410.79 411.13 437.85 476.75 542.56
  MACINTYRE, Duncan (Ind)         421 436.17 443.66 471.86 472.17 509.57 611.28 726.75
  MACKAY, Neil (Ind)              222 231.32 239.01 243.11 243.29 264.29   0.00   0.00
  MCINTOSH, Wilma (Ind)            58  61.27   0.00   0.00   0.00   0.00   0.00   0.00
  MELVILLE, Donald (SNP)          410 415.95 420.05 445.15 448.76 471.01 517.16 541.88
  NEAL, Gwyneth (SLD)             188 196.72 201.12 206.32 206.55   0.00   0.00   0.00
  ROBERTSON, Elaine (Ind)         807 727.00 727.00 727.00 727.00 727.00 727.00 727.00
  RUTHERFORD, Roy (Con)           332 340.13 343.33 353.53 353.60 384.42 409.21   0.00
  non-transferable                  0   7.24  18.83  41.23  41.50 109.87 162.59 365.81

Valid votes 3631,  quota = 727

Vote data file:  Oban_North_and_Lorn.dat