Council election 2012 (Meek STV version)     Argyll and Bute     Oban North and Lorn

Elected:      Elaine ROBERTSON (Ind),  Louise Anne GLEN-LEE (SNP),  Duncan MACINTYRE (Ind),  Donald MELVILLE (SNP)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                              stage
name                           stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8 stage9
  DOYLE, George (Ind)             125  126.9  133.9  133.9    0.0    0.0    0.0    0.0    0.0
  GLEN-LEE, Louise Anne (SNP)     707  715.9  723.9  722.3  718.1  707.7  697.3  658.2  645.3
  MACDONALD, Iain Angus (Ind)     361  373.0  381.8  381.9  411.5  445.8  490.8  575.2  612.6
  MACINTYRE, Duncan (Ind)         421  436.6  441.9  442.0  472.2  516.3  619.1  754.3  645.3
  MACKAY, Neil (Ind)              222  231.6  239.5  239.6  246.1  269.6    0.0    0.0    0.0
  MCINTOSH, Wilma (Ind)            58   61.4    0.0    0.0    0.0    0.0    0.0    0.0    0.0
  MELVILLE, Donald (SNP)          410  416.1  420.5  421.7  457.1  501.0  564.8  645.1  677.9
  NEAL, Gwyneth (SLD)             188  197.0  202.3  202.4  209.9    0.0    0.0    0.0    0.0
  ROBERTSON, Elaine (Ind)         807  724.7  722.3  722.2  718.0  707.7  697.3  658.2  645.3
  RUTHERFORD, Roy (Con)           332  340.4  345.2  345.2  357.1  390.2  417.0    0.0    0.0
  non-transferable                  0    7.4   19.7   19.8   40.9   92.7  144.8  339.9  404.6

Valid votes 3631,  initial quota = 726.2, final quota = 645.3

Vote data file:  Oban_North_and_Lorn.dat